Financial Results and Projections
BluBØX spent the first two years developing its core products and technologies. The next two years will focus on developing our sales channel(s) upon which we expect to generate hockey stick growth in 2018 and beyond.
Key Business Drivers
-
“A” Round Investment
-
Number of BluBØX salespeople
-
Productivity of BluBØX salespeople
-
Product uptake by integrators
-
Aggressive sales and marketing
-
Frictionless operations
Performance Targets
-
Cover all expenses by end of 2016
-
First profit in 2017
-
Hockey stick growth in 2018 - 2019
Product Development | Channel Development | Hockey Stick Growth |
Goals | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
BluBØX Contributors - # Total | 24 | 29 | 46 | 52 | 52 | 52 |
System Integrators - # Total | - | 19 | 11 | 210 | 268 | 280 |
Systems Sold - # Total | - | 15 | 779 | 4,2960 | 10,881 | 19,470 |
Revenue - $ Total (K) | 152.1 | 260.2 | 3,7495.5 | 19,659.9 | 43,802.0 | 70,783.2 |
One Time | 152.1 | 256.5 | 3,266,2 | 15,275.8 | 28,888,4 | 37,775.4 |
Recurring | - | 3.7 | 479.3 | 4,384.1 | 14,913.6 | 33,007.8 |
EBIT - $ Total (K) | (40.2) | (691.1) | (1,908.0) | 2,559.6 | 12,078.0 | 28,469.5 |
#