Slide- Auto-path and testing
Product |
---|
Platform |
Access Control |
Photo-ID Badging |
Alarms and Intrusion |
Visitors / Vendors |
Destination Dispatch |
Person Reader |
Video |
Analytics / Reporting |
Notifications / Distribution |
Rules/Intelligence |
Power Management |
System Health |
Digital Credentials |
Wireless Locks |
Situational Awareness |
Incident Management |
Diagnostic Tools |
Q1’15 | Q2’15 | Q3’15 | Q4’15 | Q1’16 | Q2’16 | Q3’16 | Q4’16 | Q1’17 | Q2’17 | Q3’17 | Q4’17 |
Reporting | Permission Upgrade | UI Upgrade / TLS | VPN / Modules / Roles / Photos | Maps / Locations / Sup. Req. / Home Pg. | 2 Factor BIO Login / Core Upgrade / Maps | BluSKY Notices / Core Upgrade | SSO / Database Automation Upgrade | ||||
Reporting | Reporting | UI Upgrade / Access Level Grps. / Events | Photo-ID Verif. / SWH Boards | UI Upgrade / Muster / Analytics / RAND | UI Upgrade / Elevator Analytics / RAND | EAP / Smart Bldg. Analytics / RAND | Access Audit / Analytics / RAND | ||||
Rules/Intelligence | UI Upgrade | Analytics | RAND | ||||||||
Reporting | Monitoring Pt. Upgrade | Control Points / UI Upg. / Innovonics | Al Analytics / RAND / Central Station Upgr. | Cntrl. Pts Upg. / RAND / CP Analytics | |||||||
Prox Re-use | DDE Upgrades | UI Upgrade | Vendor Processing | Analytics / RAND / Emp One Day Pass | PR Integration / Vendor analytics | BluPASS Integration | Kiosk / 3rd Party Watchlist Integration | ||||
Core Upgrade | Server Service | Core Upgrade | UI Upgrade | HW Upgrade | Analytics / RAND | Core Upgrade | |||||
POC | 3 Reader Dev. | Beta Sites / 3 Reader Dev. / BluSKY Int. | Beta Sites / Core Functions / BluSKY Int. | Speech & IR Bio / HW Upgrade | Turnstiles / Self Enrollment | Video / HW Upgrade | Intercom | ||||
Milestone Integration | VMD Events | Camera, Recorder, Server Configuration | Core Functions / Video Analytics | RAND / Video Processor Upgrade | Video Event Analytics / Milestone Access | Core Upgrade / RAND | Video Processor Upgrade | ||||
Reports | Reports | Core Upgrade / Rpts | Dashlets / Rpts. | Subscription / Rpts. | Dashlets / Rpts. | Dashboard / Rpts. | Dashboard / Rpts. | ||||
POC | Core Functions | Global Templates / Distribution Lists | UI Upgrade | SMS / Core Upgrade | Response | Escalation | |||||
POC | Core Functions | Global Templates | UI Upgrade | Core Upgrade | RAND | RAND / Threat Lvl. | SMS Interface | ||||
Pwr. Mgmt. Service | Core Functions | Analytics | RAND | Core Upgrade | RAND Upgrade | Core Upgrade | |||||
Power / SW / HW | DB / Coms / Sec | Analytics / RAND | Analytics / RAND | Core Upgrade | Analytics / RAND | ||||||
Core Functions | BluID (Perm) | BluREMOTE | BluPASS (Temp) | Core Upgrade | |||||||
PIM400 | Wireless Locks | Assa Abloy 802.11 | Allegion 802.11 | Gateway | Salto | Brand X (TBD) | |||||
POC | Core Functions | ||||||||||
POC | |||||||||||
DDE | Control and Monitoring Points | Server / Power Management | Person Reader / Reporting | Video / UI Upgrade | Rules/Intelligence | Virtual Comm. / Test | UI Upgrade |
BluBØX updates its software every two weeks and has a very precise view of when and how its products and services will lead the industry.
BluBØX maintains and openly publishes a Product and Services Roadmap that describes product enhancements for the next 18 months.
An overview of those enhancements by product category is shown here.
Details of each enhancement is available in our public Knowledge Base.
Customers deserve to know how the value of their investment in BluBØX continues to grow month over month, year after year.
System integrators, End Users and Consultants can see when and where enhancements will be introduced on the BluBØX road map.
Publishing a product roadmap is unique in the industry.