MSRP Pricing 2020
BluSKY™ Licenses
Part # | BluSKY Licenses | Description | Units | Price (Annual) |
---|---|---|---|---|
817-0100 | Platform | Includes Cross System, Multi-Site, Multi-Tenant Database, Photos, Badging, Photo-ID, and BluREMOTE | per user | $1 - $6 |
817-0240 | Database Integration | Includes One-way Database Integration between BluSKY and an External Database | per user | $0.5 - $3 |
817-0280 | Single Sign-On | Includes BluSKY Log In using Client Authenticated Password | per user | $0.5 - $3 |
817-1120 | Intelligence |
Includes Artificial Intelligence, Analytics, Rules, Deep Monitoring, Reporting, System Health, Notifications, Distribution Lists, Power Management, and VPN |
% of licenses | variable |
817-0320 | Reader | Includes Access Control Functionality for Readers | per reader | $60 - $150 |
817-0330 | Reader - Residential | Includes Access Control Functionality for Residential (Low Usage) Readers | per reader | $36 - $60 |
817-0360 | Person Reader | Includes Access Control Functionality for Person Readers | per reader | $100 - $240 |
817-0800 | DDE Keypad | Includes Access Control Functionality for Destination Dispatch Elevators | per device | $30 - $50 |
817-0790 | Elevator Relay | Includes Access Control Functionality for Relay-based Elevators | per elevator | $80 - $130 |
817-0550 | Intercom - Commercial | Includes Intercom Functionality for Commercial Installations | per # of calls in a month | $0.25 - $0.75 |
817-0550 | Intercom - Residential | Includes Intercom Functionality Residential Installations | per apartment | $60 |
817-0600 | Alarm & Intrusion | Includes Alarm and Intrusion functionality for any BluSKY Input or Logical Alarm | per device | $6 - $30 |
817-0660 | Camera Local Recording | Includes Local Camera License and Support for any Milestone or Salient camera | per camera | $75 - $115 |
817-0680 | Camera Cloud Recording | Includes Cloud Camera Licenses to view Live and Recorded Video from anywhere and to store and distribute Video Events | per camera | $90 - $140 |
817-0820 | Visitor & Vendor Processing | Includes Visitor/Vendor Pre-Registration, Visitor/Vendor Admission and Badge Printing, Visitor/Vendor Photo ID, Watchlist Checking, and Drivers' License Scanning | per visitor or vendor | $0.1 - $0.3 |
817-0950 | Vendor Management | Includes Vendor Co. database. Vendor Co. Services Databases. Vendor Co. Admission Approval & COI Status Flags. Pre-registration & Admission of Vendor Cos. | per vendor | $3 - $6 |
817-0940 | Watchlist Integration | Includes Integration with One (1) Third Party Watchlist. Includes the 1-way Interface to the Watchlist Data to the Facility's own Internal Watchlist Data | per third party system | $720 |
817-0650 | Alarm Integration | Includes Integration of BluSKY with a Third Party Alarm System such as an Alarm Panel, a Fire System or a Building Automation System. BluSKY can then Process the Alarms received by these Systems as if they were received directly | per third party system | $480 |
817-0640 | Central Station | Includes Notification of Alarms captured by the BluSKY System Hardware to a Third Party Central Station Services | per facility | $480 |
817-0780 | DDE Support | Includes Support License for the BluSKY Interface Software to a DDE Elevator System. Mandatory anytime BluSKY is Interfacing with a DDE System | per elevator | $3500 - $6500 |
817-0500 | Life Safety Management | Includes Assignment of Life Safety Roles (Fire Warden, Deputy Fire Warden, Searcher, etc.) Printing of floor Life Safety Org Charts. "Who's In?" Reporting. Mustering (future availability) | per user | $0.25 - $1 |
817-0440 | BluID | Includes Permanent Digital Credential for Bluetooth-enabled Smartphones | per credential | $7 |
817-0880 | BluPASS |
Includes Temporary Digital Credential for Visitors and Vendors |
per credential | $0.3 |
ACP Edge Kits
Image | Part # | Item | Description | MSRP | Ref. |
---|---|---|---|---|---|
751-1000 | 1501E-1R/2I/2O | Edge Solution - One Reader/Two Input/Two Output System | $694.00 | K | |
751-1100 | 1501E-1R/2I/2O-E5M | Edge Solution - One Reader/Two Input/Two Output System | $914.00 | K | |
751-1200 | 1501E-1R/2I/2O-E1M | Edge Solution - One Reader/Two Input/Two Output System | $885.00 | K | |
751-2000 | 1501E-2R/6I/4O | Edge Solution - Two Reader/Six Input/Four Output System | $1,273.00 | K | |
751-2100 | 1501E-2R/6I/4O-E5M | Edge Solution - Two Reader/Six Input/Four Output System | $1,493.00 | K | |
751-2200 | 1501E-2R/6I/2O-E1M | Edge Solution - Two Reader/Six Input/Four Output System | $1,464.00 | K | |
751-3000 | 51E-1R/4I/2O-EXP | Edge Solution - One Reader/Four Input/Two Output System Add-on | $597.00 | K | |
751-3100 | 51E-1R/4I/2O-E5M-EXP | Edge Solution - One Reader/Four Input/Two Output System Add-on | $799.00 | K | |
751-3200 | 51E-1R/4I/2O-E1M-EXP | Edge Solution - One Reader/Four Input/Two Output System Add-on | $770.00 | K |
ACP - 1501 Kits
Image | Part # | Item | Description | MSRP | Ref. |
---|---|---|---|---|---|
752-1001 | LP1501-1R/2I/2O-E2M | One Reader/Two Input/Two Output System | $1,119.00 | K | |
752-1101 | LP1501-1R/2I/2O-E2ML | One Reader/Two Input/Two Output System w/ Managed Lock Power | $1,272.00 | K | |
752-1301 | LP1501-1R/2I/2O-E2MLPM | One Reader/Two Input/Two Output System w/ Managed Lock Power and Power Management | $1,594.00 | K | |
LP1501-1R/2I/2O-E4M |
One Reader/Two Input/Two Output System - E4M 8 Door Enclosure - 1 x 1501 - Expandable to 8 Readers with 1 x MR50 and 3 x MR52 |
$1,499.00 |
K |
||
LP1501-1R/2I/2O-E4M1L |
One Reader/Two Input/Two Output System - E4M 8 Door Enclosure - 1 x 1501 - Managed Lock Power - Expandable to 8 Readers with 1 x MR50 and 3 x MR52 |
$1,577.00 |
K |
||
752-1601 | LP1501-1R/2I/2O-E4M1LPM | One Reader/Two Input/Two Output System w/ Managed Lock Power and Power Management | $2,188.00 | K | |
752-2001 | LP1501-2R/4I/4O-E2M | Two Reader/Four Input/Four Output System | $1,476.00 | K | |
752-2101 | LP1501-2R/4I/4O-E2ML | Two Reader/Four Input/Four Output System w/ Managed Lock Power | $1,596.00 | K | |
752-2201 | LP1501-2R/4I/4O-E2MLPM | Two Reader/Four Input/Four Output System w/ Managed Lock Power and Power Management | $1,951.00 | K | |
752-2301 | LP1501-2R/4I/4O-E4M1 | Two Reader/Four Input/Four Output System | $1,856.00 | K | |
752-2401 | LP1501-2R/4I/4O-E4M1L | Two Reader/Four Input/Four Output System w/ Managed Lock Power | $1,934.00 | K | |
752-2501 | LP1501-2R/4I/4O-E4M1LPM | Two Reader/Four Input/Four Output System w/ Managed Lock Power and Management | $2,545.00 | K | |
752-3001 | LP1501-4R/12I/10O-E2M | Four Reader/Twelve Input/Ten Output System | $2,170.00 | K | |
752-3101 | LP1501-4R/12I/10O-E2ML | Four Reader/Twelve Input/Ten Output System w/ Managed Lock Power | $2,323.00 | K | |
752-3201 | LP1501-4R/12I/10O-E2MLPM | Four Reader/Twelve Input/Ten Output Input System w/ Managed Lock Power and Power Management | $2,645.00 | K | |
752-3301 | LP1501-4R/12I/10O-E4M10O-E4M | Four Reader/Twelve Input/Ten Output System | $2,550.00 | K | |
752-3401 | LP1501-4R/12I/10O-E4M1L | Four Reader/Twelve Input/Ten Output System w/ Managed Lock Power | $2,628.00 | K | |
752-3501 | LP1501-4R/12I/10O-E4M1LPM | Four Reader/Twelve Input/Ten Output System w/ Managed Lock Power and Power Management | $3,239.00 | K | |
752-3601 | LP1501-8R/28I/22O-E4M1 | Eight Reader/Twenty-eight Input/Twenty-two Output System | $4,057.00 | K | |
752-3701 | LP1501-8R/28I/22O-E4M1L | Eight Reader/Twenty-eight Input/Twenty-two Output System w/ Managed Lock Power | $4,135.00 | K | |
752-3801 | LP1501-8R/28I/22O-E4M1LPM | Eight Reader/Twenty-eight Input/Twenty-two Output System w/ Managed Lock Power and Power Management | $4,627.00 | K |
ACP - 1502 Kits
Image | Part # | Item | Description | MSRP | Ref. |
---|---|---|---|---|---|
752-5001 | LP1502-2R/8I/4O-E2M | Two Reader/Eight Input/Four Output System | $1,597.00 | K | |
752-5101 | LP1502-2R/8I/4O-E2ML | Two Reader/Eight Input/Four Output System w/ Managed Lock Power | $1,749.00 | K | |
752-5201 | LP1502-2R/8I/4O-E2MLPM | Two Reader/Eight Input/Four Output System w/ Managed Lock Power and Power Management | $2,071.00 | K | |
752-5301 | LP1502-2R/8I/4O-E4M1 | Two Reader/Eight Input/Four Output System | $1,819.00 | K | |
752-5401 | LP1502-2R/8I/4O-E4M1L4O-E4M1L | Two Reader/Eight Input/Four Output System w/ Managed Lock Power | $2,052.00 | K | |
752-5501 | LP1502-2R/8I/4O-E4M1LPM | Two Reader/Eight Input/Four Output System w/ Managed Lock Power and Power Management | $2,662.00 | K | |
752-5601 | LP1502-4R/16I/10O-E2M | Four Reader/Sixteen Input/Ten Output System - Kit includes 1 x EP1502 and 1 x MR52 plus Locking 4 Door Enclosure with Tamper and Wiring Kit. Managed Lock Power NOT Included | $2,337.00 | K | |
752-5701 | LP1502-4R/16I/10O-E2ML | Four Reader/Sixteen Input/Ten Output System w/ Managed Lock Power - Kit includes 1 x EP1502 and 1 x MR52 plus Locking 4 Door Enclosure with Tamper and Wiring Kit. Managed Lock Power Included | $2,517.00 | K | |
752-5801 | LP1502-4R/16I/10O-E2M1LPM | Four Reader/Sixteen Input/Ten Output System w/ Lock Power and Power Management - Kit includes 1 x EP1502 and 2 x MR52 plus Locking 4 Door Enclosure with Tamper and Wiring Kit. Lock Power Included. Power Mon & Control | $2,765.00 | K | |
752-6000 | 1502-4R/16I/10O-E4M10O-E4M | Four Reader/Sixteen Input/Ten Output System - Kit includes 1 x EP1502 and 1 x MR52 w/ Locking 8 Door Encl with Tamper & Wiring Kit. Managed Lock Power NOT Included. Kit Expandable to 8 Readers with 2 x MR52 | $2,670.00 | K | |
752-6100 | 1502-4R/16I/10O-E4ML | Four Reader/Sixteen Input/Ten Output System w/ Managed Lock Power - Kit includes 1 x EP1502 and 1 x MR52 w/ Locking 8 door Encl with Tamper & Wiring Kit. Managed Lock Power included. Kit Expandable to 8 Readers with 2 x MR52 | $2,746.00 | K | |
752-6200 | 1502-4R/16I/10O-E4MLPM | Four Reader System/Sixteen Input/Ten Output System w/ Managed Lock Power and Power Management - Kit: 1 x EP1502 & 1 x MR52 w/ Locking 8 Door Encl with Tamper & Wiring Kit. Managed Lock Power/ Power Mon & Control. Expandable to 8 Readers with 2 x MR52 | $3,383.00 | K | |
752-7000 | 1502-8R/32I/28O-E4M1 | Eight Reader/Thirty-two Input/Twenty-eight Output System | $4,058.00 | K | |
752-7100 | 1502-8R/32I/28O-E4M1L | Eight Reader/Thirty-two Input/Twenty-eight Output System w/ Managed Lock Power | $4,134.00 | K | |
752-7200 | 1502-8R/32I/28O-E4M1LPM | Eight Reader System/Thirty-two/Twenty-eight Output System w/ Managed Lock Power and Power Management | $4,744.00 | K |
ACP - 2500 Kits
Image | Part # | Item | Description | MSRP | Ref. |
---|---|---|---|---|---|
750-1000 | 2500-E2M | Controller Only System w/ Managed Lock Power and Power Management - Kit includes 1 x EP2500 plus Locking 2 Board Enclosure with Tamper and Power Supply and Wiring Kit. Kit expandable to 2 Readers with 1 x MR52 | $2,218.00 | K | |
750-1100 | 2500-E2ML | Controller Only System w/ Managed Lock Power and Power Management - Kit includes 1 x EP2500 plus Locking 2 Board Enclosure with Tamper and Power Supply and Wiring Kit. Managed Lock Power included. Kit expandable to 2 Readers with 1 x MR52 | $2,357.00 | K | |
750-1200 | 2500-E2MLPM | Controller Only System w/ Managed Lock Power and Power Management - Kit includes 1 x EP2500 plus Locking 2 Board Enclosure with Tamper and Wiring Kit. Managed Power Mon & Control. Kit expandable to 2 Readers with 1 x MR52 | $2,679.00 | K | |
750-1300 | 2500-2R/8I/4O-E4M1 | Two Reader/Eight Input/Six Output System w/ Managed Lock Power and Power Management - Kit includes 1 x EP2500 and 1 x MR52 w/ Locking 8 Door Encl with Tamper & Wiring Kit. Managed Lock Power included. Kit expandable to 8 Readers with 2 x MR52 | $3,324.00 | K | |
750-1400 | 2500-2R/8I/4O-E4M1L4O-E4M1L | Two Reader/Eight Input/Six Output System w/ Managed Lock Power and Power Management - Kit includes 1 x EP2500 and 1 x MR52 w/ Locking 8 Door Encl with Tamper & Wiring Kit. Managed Lock Power included. Kit expandable to 8 Readers with 3 x MR52 | $3,362.00 | K | |
750-1500 | 2500-2R/8I/4O-E4M1LPM | Two Reader/Eight Input/Six Output System w/ Managed Lock Power and Power Management - Kit includes 1 x EP2500 & 1 x MR52 w/ Locking 8 Door Encl with Tamper & Wiring Kit. Managed Lock Power/ Power Mon & Control. Expandable to 8 Readers with 3 x MR52 | $3,972.00 | K | |
750-1600 | 2500-2R/8I/6O-E2M | Two Reader/Eight Input/Six Output System - Kit includes 1 x EP2500 and 1 x MR52 plus Locking 2 Board Enclosure with Tamper and Wiring Kit. Managed Lock Power NOT included | $2,918.00 | K | |
750-1700 | 2500-2R/8I/6O-E2ML | Two Reader/Eight Input/Six Output System - Kit includes 1 x EP2500 and 1 x MR52 plus Locking 2 Board Enclosure with Tamper and Wiring Kit. Managed Lock Power included | $3,057.00 | K | |
750-1800 | 2500-2R/8I/6O-E2M1LPM | Two Reader/Eight Input/Six Output System - Kit includes 1 x EP2500 and 1 x MR52 plus Locking 2 Board Enclosure with Tamper and Wiring Kit. Lock Power included. Power Mon & Control | $3,379.00 | K | |
750-1900 | 2500-4R/16I/12O-E4M | Four Reader/Sixteen Input/Twelve Output System - Kit includes 1 x EP2500 and 1 x MR52 w/ Locking 8 Door Encl with Tamper & Wiring Kit. Managed Lock Power NOT included | $3,324.00 | K | |
750-2000 | 2500-4R/16I/12O-E4ML | Four Reader/Sixteen Input/Twelve Output System w/ Managed Lock Power - Kit includes 1 x EP2500 and 2 x MR52 w/ Locking 8 Door Encl with Tamper & Wiring Kit. Managed Lock Power included. Kit expandable to 8 Readers with 2 x MR52 | $3,362.00 | K | |
750-2100 | 2500-4R/16I/12O-E4MLPM | Four Reader System/Sixteen Input/Twelve Output System w/ Managed Lock Power and Power Management - Kit: 1 x EP2500 & 2 x MR52 w/ Locking 8 Door Encl with Tamper & Wiring Kit. Managed Lock Power/ Power Mon & Control. Expand to 8 Readers with 2 x MR52 | $3,972.00 | K | |
750-2200 | 2500-8R/32I/24O-E4M1 | Eight Reader/Thirty-two Input/Twenty-four Output System - Kit includes 1 x EP2500 and 4 x MR52 w/ Locking 8 Door Encl with Tamper & Wiring Kit. Managed Lock Power NOT included | $4,712.00 | K | |
750-2300 | 2500-8R/32I/24O-E4M1L | Eight Reader/Thirty-two Input/Twenty- four Output System w/ Managed Lock Power - Kit includes 1 x EP2500 and 4 x MR52 w/ Locking 8 Door Encl with Tamper & Wiring Kit. Managed Lock Power included | $4,750.00 | K | |
750-2400 | 2500-8R/32I/24O-E4M1LPM | Eight Reader System/Thirty-two/Twenty four Output System w/ Managed Lock Power and Power Management - Kit includes 1 x EP2500 and 4 x MR52 w/ Locking 8 Door Encl with Tamper & Wiring Kit. Managed Lock Power/ Power Monitor and Control | $5,360.00 | K |
ACP - 4502 Kits
Image | Part # | Item | Description | MSRP | Ref. |
---|---|---|---|---|---|
750-4000 | 4502-2R/8I/4O-E2M | Two Reader/Eight Input/Four Output System - Kit includes 1 x EP4502 plus Locking 4 Door Enclosure with Tamper and Power Supply. Managed Lock Power NOT included. Kit expandable to 4 Readers with 1 x MR52 | $2,834.00 | K | |
750-4100 | 4502-2R/8I/4O-E2ML | Two Reader/Eight Input/Four Output System w/ Managed Lock Power - Kit includes 1 x EP4502 plus Locking 4 Door Enclosure with Tamper and Power Supply and Wiring Kit. Managed Lock Power included. Kit expandable to 4 Readers with 1 x MR52 | $2,973.00 | K | |
750-4200 | 4502-2R/8I/4O-E2MLPM | Two Reader/Eight Input/Four Output System w/ managed lock power & power management - Kit: 1 x EP4502 plus locking 4 Door Encl with Tamper and Wiring Kit. Managed Lock Power/ Power Mon & Control. Expand to 4 Readers with 1 x MR52 | $3,295.00 | K | |
750-4300 | 4502-2R/8I/4O-E4M1 | Two Reader/Eight Input/Four Output System - Kit includes 1 x EP4502 w/ Locking 8 Door Encl with Tamper and Wiring Kit. Managed Lock Power NOT included. Kit expandable to 8 Readers with 3 x MR52 | $3,238.00 | K | |
750-4400 | 4502-2R/8I/4O-E4M1L4O-E4M1L | Two Reader/Eight Input/Four Output System w/ Managed Lock Power - Kit includes 1 x EP4502 w/ Locking 8 Door Encl with Tamper and Wiring Kit. Managed Lock Power included. Kit expandable to 8 Doors with the addition of 3 x MR52 | $3,276.00 | K | |
750-4500 | 4502-2R/8I/4O-E4M1LPM | Two Reader/Eight Input/Four Output System w/ Managed Lock Power and Power Management - Kit: 1 x EP4502 w/ Locking 8 Door Encl with Tamper & Wiring Kit. Managed Lock Power/ Power Mon & Control. Expand to 8 Readers with 3 x MR52 | $3,886.00 | K | |
750-4600 | 4502-4R/16I/10O-E2M | Four Reader/Sixteen Input/Ten Output System - Kit includes 1 x EP4502 and 1 x MR52 plus Locking 4 Door Enclosure with Tamper and Wiring Kit. Managed Lock Power NOT included | $3,528.00 | K | |
750-4700 | 4502-4R/16I/10O-E2ML | Four Reader/Sixteen Input/Ten Output System w/ Managed Lock Power - Kit includes 1 x EP4502 and 1 x MR52 plus Locking 4 Door Enclosure with Tamper and Wiring Kit. Managed Lock Power included | $3,667.00 | K | |
750-4800 | 4502-4R/16I/10O-E2M1LPM | Four Reader/Sixteen Input/Ten Output System w/ Lock Power and Power Management - Kit includes 1 x EP4502 and 2 x MR52 plus Locking 4 Door Enclosure with Tamper and Wiring kit. Lock power included. Power Mon & Control | $3,989.00 | K | |
750-4900 | 4502-4R/16I/10O-E4M10O-E4M | Four Reader/Sixteen Input/Ten Output System - Kit includes 1 x EP4502 and 1 x MR52 w/ Locking 8 Door Encl with Tamper & Wiring Kit. Managed Lock Power NOT included. Kit expandable to 8 Readers with 2 x MR52 | $3,932.00 | K | |
750-5000 | 4502-4R/16I/10O-E4ML | Four Reader/Sixteen Input/Ten Output System w/ Managed Lock Power - Kit includes 1 x EP4502 and 1 x MR52 w/ Locking 8 Door Encl with Tamper & Wiring Kit. Managed Lock Power Included. Kit expandable to 8 Readers with 2 x MR52 | $3,970.00 | K | |
750-5100 | 4502-4R/16I/10O-E4MLPM | Four Reader System/Sixteen Input/Ten Output System w/ Managed Lock Power and Power Management - Kit: 1 x EP4502 and 1 x MR52 w/ Locking 8 Door Encl with Tamp & Wiring Kit. Managed Lock Power/ Power Mon & Control. Expand to 8 Readers with 2 x MR52 | $4,580.00 | K | |
750-5200 | 4502-8R/32I/22O-E4M1 | Eight Reader/Thirty-two Input/Twenty-two Output System - Kit includes 1 x EP4502 and 3 x MR52 w/ Locking 8 Door Encl with Tamper & Wiring Kit. Managed Lock Power NOT included | $5,320.00 | K | |
750-5300 | 4502-8R/32I/22O-E4M1L | Eight reader/Thirty-Two input/Twenty-two Output System w/ Managed Lock Power - Kit includes 1 x EP4502 and 3 x MR52 w/ Locking 8 Door Encl with Tamper & Wiring Kit. Managed Lock Power included | $5,358.00 | K | |
750-5400 | 4502-8R/32I/22O-E4M1LPM | Eight Reader System/Thirty-two/Twenty-two Output System w/ Managed Lock Power and Power Management - Kit includes 1 x EP4502 and 3 x MR52 w/ Locking 8 Door Encl with Tamper & Wiring Kit. Managed Lock Power/ Power Mon & Control | $5,698.00 | K |
ACP - Reader Expansion Kits
Image | Part # | Item | Description | MSRP | Ref. |
---|---|---|---|---|---|
752-8000 | 2R/8I/6O-E2M | Two reader/Eight input/Six output system addition - Kit includes 1 x MR52 plus locking 4 door enclosure with tamper and power supply and wiring kit. Managed lock power NOT included. Kit expandable to 4 readers with 1 x MR52. | $1,073.00 | K | |
752-8050 | 2R/8I/6O-E2ML | Two reader/Eight input/Six output system addition - Kit includes 1 x MR52 plus locking 4 door enclosure with tamper and power supply and wiring kit. Managed lock power included. Kit expandable to 4 readers with 1 x MR52. | $1,226.00 | K | |
752-8100 | 2R/8I/6O-E4M | Two reader/Eight input/Six output system addition - Kit includes 1 x MR52 w/ locking 8 door encl with tamper & wiring kit. Managed lock power NOT included. Kit expandable to 8 readers with 3 x MR52. | $1,300.00 | K | |
752-8150 | 2R/8I/6O-E4M1L | Two reader/Eight input/Six output system w/ managed lock power - Kit includes 1 x MR52 w/ locking 8 door encl with tamper & wiring kit. Managed lock power included. Kit expandable to 8 readers with 3 x MR52. | $1,529.00 | K | |
752-8200 | 4R/16I/12O-E2M | Four Reader/Sixteen Input/Twelve output addition - Kit includes 2 x MR52 plus locking 4 door enclosure with tamper and wiring kit. Managed lock power NOT included. | $1,767.00 | K | |
752-8250 | 4R/16I/12O-E2ML | Four Reader/Sixteen Input/Twelve output addition - Kit includes 2 x MR52 plus locking 4 door enclosure with tamper and wiring kit. Managed lock power included. | $1,920.00 | K | |
752-8300 | 4R/16I/12O-E4M1 | Four Reader/Sixteen Input/Twelve output addition - Kit includes 2 x MR52 w/ locking 8 door encl with tamper & wiring kit. Managed lock power NOT included. Kit expandable to 8 readers with 2 x MR52. | $1,994.00 | K | |
752-8350 | 4R/16I/12O-E4M1L | Four Reader/Sixteen Input/Twelve output addition w/ managed lock power - Kit includes 2 x MR52 w/ locking 8 door encl with tamper & wiring kit. Managed lock power included. Kit expandable to 8 doors with the addition of 2 x MR52. | $2,223.00 | K | |
752-8400 | 8R/32I/24O-E4M1 | Eight Reader/Thirty Two/Twenty Four Input addition | $3,573.00 | K | |
752-8500 | 8R/32I/24O-E4M1L | Eight Reader/Thirty Two/Twenty Four Input addition | $3,611.00 | K |
ACP - Elevator DDE Kits
Image | Part # | Item | Description | MSRP | Ref. |
---|---|---|---|---|---|
770-2000 | 4 Car - 2 CPU DDE Kit | Destination Dispatch Processor Kit - Up to 4 Elevator Cars - Dual Processor System - includes BluB0X Destination Dispatch Elevator Integration Software - installation & commissioning requires Professional Services Item # 800-5125. | $16,000 | K | |
770-2005 | 8 Car - 2 CPU DDE Kit | Destination Dispatch Processor Kit - Up to 8 Elevator Cars - Dual Processor System - includes BluB0X Destination Dispatch Elevator Integration Software - installation & commissioning requires Professional Services Item # 800-5125. | $20,000 | K | |
770-2010 | 12 Car - 2 CPU DDE Kit | Destination Dispatch Processor Kit - Up to 12 Elevator Cars - Dual Processor System - includes BluB0X Destination Dispatch Elevator Integration Software - installation & commissioning requires Professional Services Item # 800-5125. | $24,000 | K | |
770-2015 | 16 Car - 2 CPU DDE Kit | Destination Dispatch Processor Kit - Up to 16 Elevator Cars - Dual Processor System - includes BluB0X Destination Dispatch Elevator Integration Software - installation & commissioning requires Professional Services Item # 800-5125. | $28,000 | K | |
770-2017 | 20 Car - 2 CPU DDE Kit | Destination Dispatch Processor Kit - Up to 20 Elevator Cars - Dual Processor System - includes BluB0X Destination Dispatch Elevator Integration Software - installation & commissioning requires Professional Services Item # 800-5125. | $32,000 | K | |
770-2020 | 24 Car - 2 CPU DDE Kit | Destination Dispatch Processor Kit - Up to 24 Elevator Cars - Dual Processor System - includes BluB0X Destination Dispatch Elevator Integration Software - installation & commissioning requires Professional Services Item # 800-5125. | $36,000 | K | |
770-2025 | 25+ Car - 2 CPU DDE Kit | Destination Dispatch Processor Kit - 25 Elevator Cars or More - Dual Processor System - includes BluB0X Destination Dispatch Elevator Integration Software - installation & commissioning requires Professional Services Item # 800-5125. | $40,000 | K |
ACP - Elevator Relay Kits
Image | Part # | Item | Description | MSRP | Ref. |
---|---|---|---|---|---|
753-1000 | 1502-EMRC Elevator Controller Kit | Elevator Systems Controller - 1 to 4 Cars - SIOs. Supports Optional Floor ID. Includes Mercury EP1502 Controller, MUX8, Enclosure, Power, Mounting Hardware. The SIOs, their enclosures, and power must be ordered separately. | $1,804.00 | K | |
753-1050 | 1502-EMRC Elevator Controller Kit | Elevator Systems Controller - 1 to 8 Cars - SIOs. Supports Optional Floor ID. Includes Mercury EP1502 Controller, MUX8, Enclosure, Power, Mounting Hardware. The SIOs, their enclosures, and power must be ordered separately. | $2,160.00 | K | |
753-1100 | 1502-EMRC-PM2 Elevator Controller Kit | Elevator Systems Controller - 1 to 8 Cars up to 32 SIOs. Supports Optional Floor ID. Supports remote power management for 1 addional enclosure PS. Kit: 1 x EP1502 1 x MUX8, 1 x NL2 , encl & power. SIO kits ordered separately. | $2,338.00 | K | |
753-1200 | 1502-EMRC-PM4 Elevator Controller Kit | Elevator Systems Controller - 1 to 8 Cars up to 32 SIOs. Supports Optional Floor ID. Supports remote power management for 1 addional enclosure PS. Kit: 1 x EP1502 1 x MUX8, 1 x NL4 , encl & power. SIO kits ordered separately. | $2,428.00 | K | |
753-2000 | MR50-ECRBK Elevator Car Reader Kit | Elevator Car Reader Board Kit Includes 1 x MR50, 1 x Voltage regulator, and 1 x Mounting Hardware. |
$397.00 | K | |
753-3000 | EMR-16RELAY Elevator Relay Kit | Elevator Relay Kit. Supports up to 16 Total Floor Stops. Includes 1 x Mercury MR16out, Enclosure, Power, Mounting Hardware. | $1,135.00 | K | |
753-3100 | EMR-32RELAY Elevator Relay Kit | Elevator Relay Kit. Supports up to 32 Total Floor Stops. Includes 2 x Mercury MR16out, Enclosure, Power, Mounting Hardware. | $1,937.00 | K | |
753-3200 | EMR-48RELAY Elevator Relay Kit | Elevator Relay Kit. Supports up to 48 Total Floor Stops. Includes 3 x Mercury MR16out, Enclosure, Power, Mounting Hardware. | $2,975.00 | K | |
753-3300 | EMR-64RELAY Elevator Relay Kit | Elevator Relay Kit. Supports up to 64 Total Floor Stops. Includes 4 x Mercury MR16out, Enclosure, Power, Mounting Hardware. | $3,754.00 | K | |
753-3400 | EMR-80RELAY Elevator Relay Kit | Elevator Relay Kit. Supports up to 80 Total Floor Stops. Includes 5 x Mercury MR16out, Enclosure, Power, Mounting Hardware. | $4,567.00 | K | |
753-3500 | EMR-96RELAY Elevator Relay Kit | Elevator Relay Kit. Supports up to 96 Total Floor Stops. Includes 6 x Mercury MR16out, Enclosure, Power, Mounting Hardware. | $5,346.00 | K | |
753-3600 | EMR-112RELAY Elevator Relay Kit | Elevator Relay Kit. Supports up to 112 Total Floor Stops. Includes 7 x Mercury MR16out, Enclosure, Power, Mounting Hardware. | $6,125.00 | K | |
753-3700 | EMR-128RELAY Elevator Relay Kit | EMR-128RELAY Elevator Relay Kit. Supports up to 128 Total Floor Stops. Includes 8 x Mercury MR16out, Enclosure, Power, Mounting Hardware. | $6,904.00 | K | |
753-4000 | EMR-16RELAY-FID Elevator Relay Kit | Floor ID Elevator Relay Kit. Supports up to 16 Total Floor Stops with Floor ID. Kit includes 1 x Mercury MR16out, 1 x MR16in Enclosure, Power, Mounting Hardware. | $1,937.00 | K | |
