Investor Return
Total Shares issued & Outstanding on 12/31/2020 | 917,624 |
% New Money Ownership | 8.7% |
Value of Investment at 12/31/2020 | $32,506,426 |
Multiplier (in 4 years) | 16.3 |
Annualized Rate of Return (4 years) | 100.8% |
Return on Investment (4 Years) | 1525.3% |
Putting the numbers together:
917,624 shares will have been issued by December 2020
The $2 Million investment will own 8.7% of the shares.
That is a value of $32.5 Million
This is a multiplier of 16.3 on the money in a 4 year timeframe
Or a 100% annualized rate of return
Or a 1,525% Rate of return.