Digital Credentials
-
1 Person/250 Sq. Ft. of Facility Space
-
6 Guests/10K Sq. Ft. of Facility Space
-
15-25% Attrition/Year Deliver Digital Credentials Using PSaaS Platform
-
Supplement Physical Credentials
-
$0.33 - Temporary Badge - Visitor
-
$4/Yr. – Permanent Badge – Employee
-
RR is 2% of Installed Equipment
Typical Visitor Count and Supplies Revenue
| Facility Size | Guests/Day | Guests/Mo. | $ Rev/Yr. ($0.33/Badge) |
|---|---|---|---|
| 50 K sq. ft. | 30 | 600 | $2.4 K |
| 100 K sq. ft. | 60 | 1,200 | $4.8 K |
| 250 K sq. ft. | 150 | 3,000 | $12 K |
| 500 K sq. ft. | 300 | 6,000 | $24 K |
| 1 M sq. ft. | 600 | 12,000 | $48 K |
Typical Employee Count and DC Revenue
| Facility Size | Employees | Attrition/Yr. | $Rev/Yr.($4/Bdg) |
|---|---|---|---|
| 50 K sq. ft. | 200 | 50 | $1 K |
| 100 K sq. ft. | 400 | 100 | $2 K |
| 250 K sq. ft. | 1,000 | 250 | $5 K |
| 500 K sq. ft. | 2,000 | 500 | $10 K |
| 1 M sq. ft. | 4,000 | 1,000 | $20 K |
| 2 M sq. ft. | 8,000 | 2,000 | $40 K |
Typical MSRP Perm. Digital Credential Revenue
| System | Revenue | Equipment | Dig. Creds. (2%) |
|---|---|---|---|
| Small | $10 K | $5 K | $100/Yr. |
| Medium | $50 K | $25 K | $500/Yr. |
| Large | $500 K | $250 K | $5 K/Yr. |
| Very Large | $2 M | $1 M | $20 K/Yr. |
| Enterprise | $10 M | $5 M | $100 K/Yr. |
| Global | $50 M | $25 M | $500 K/Yr. |