Product and Services Roadmap
Product |
---|
Platform |
Access Control |
Photo-ID Badging |
Alarms and Intrusion |
Visitors / Vendors |
Destination Dispatch |
Person Reader |
Video |
Intercom |
Analytics / Reporting |
Notifications / Distribution |
Artificial Intelligence |
Power Management |
System Health |
Digital Credentials |
POE/Wireless Lock Readers |
Situational Awareness |
Incident Management |
Diagnostic Tools |
Q1’15 | Q2’15 | Q3’15 | Q4’15 | Q1’16 | Q2’16 | Q3’16 | Q4’16 | Q1’17 | Q2’17 | Q3’17 | Q4’17 | Q1’18 | Q2’18 | Q3’18 | Q4’18 |
Reporting | Permission Upgrade / Platform Upgrade | UI Upgrade / TLS | VPN / Modules / Roles / Photos / Infrastructure Optimization | Support Request / UI Upgrade / Platform Upgrade | 2 Factor Login Infrastructure / Maps / Locations / Performance Upgrades | Person View List Upgrades / Performance Upgrades | Device Authentication / Biometric Login | ||||||||
CASI Replacement Boards | Reporting | Reporting / 4502 IC Board | UI Upgrade / Access Level Groups / Events | Photo-ID Verification / SoftwareHouse Replacement Boards / Access Level Groups | UI Upgrade / Control Points / Virtual Intelligent Controller / Direct to Cloud™ | Employee One Day Pass / UI Upgrade / Analytics / RAND | Emergency Action Plan DB Integration / BluREMOTE / RAND | Access Audit / Analytics / RAND / Muster / Photo Verification | |||||||
Rules/Intelligence | UI Upgrade | Badge Management / UI Upgrade / Badge Rendering Upgrade | Selfie Badging | ||||||||||||
Reporting | Monitoring Pt. Upgrade | UI Upgrade / Monitoring Points UI / Intrusion UI Upgrade | Al Analytics / RAND / DICE Integration | Innovonics Integration | Control Points Upgrade / RAND / CP Analytics | ||||||||||
Proximity Card Re-use | DDE Upgrades | UI Upgrade | Vendor Processing | RAND / Vendor Processing | Visitor Processing Upgrade / PR Integration / Employee One Day Pass | Vendor Processing Upgrade / Excel Import Upgrade / Kiosk Print Mode / Watchlist UI/Check Upgrade | Visitor Analytics / Kiosk Mode / BluPASS Integration / Driver's License Picture with Scanner | ||||||||
Core Upgrade | Server Service | Core Upgrade | UI Upgrade | HW Upgrade | Analytics / RAND | Core Upgrade | |||||||||
Proof of Concept | 3 Reader Development | Beta Sites / 3 Reader Development / Testbed | Beta Sites / Core Functions / BluSKY™ Integration / Testbed | Turnstiles / HW Upgrade / Direct to Cloud™ / BluSKY™ Integration / Self Enrollment | Speech & IR Biometrics / Performance Improvements / BluSKY™ Integration | Server-Based Authentication / BluSKY™ Integration / DA Central Beta Site / ACME Beta Site Upgrade | Version 2 Hardware / BluSKY™ Integration / Titan Beta Site | ||||||||
Milestone Integration | Video Motion Detection Events | Camera, Recorder, Server Configuration | BluSIGHT Cameras / Video Analytics / Video UI | Video Analytics | Video UI / Milestone Integration Upgrade | NVR Upgrade / Video UI / Milestone Integration Upgrade | Salient Integration / Avigilon Integration | ||||||||
Intercom UI / DICE SIP Integration | |||||||||||||||
Person Activity Report / Access Report / Access Level Report / Role Report | Person Status Report / Delegates Report | Alarms Report | Expected Visitor Report | Visitor Arrival Report | Who's In Report | Access Denied Report / Audit Report | Access Level Groups Report | All Events Report | Billing Report / Life Safety Log In Report | Summary Report / Visitor Statistics Report / Life Safety Org Chart Report | Report Subscriptions | ||||
Proof of Concept | Core Functions | Global Templates / Distribution Lists | UI Upgrade | SMS | |||||||||||
Proof of Concept | Core Functions | Global Templates | UI Upgrade | Core Upgrade | RAND | RAND / Threat Level | RAND / SMS Interface | ||||||||
Power Management Service | Power Management Diagnostics | Power Analytics | RAND | UI Upgrade | Global Templates/RAND Upgrade | Power Analytics Upgrade | RAND Upgrade | ||||||||
Power / Software / Hardware | Database / Communications / Security | Network / Analytics | Analytics / RAND | Advanced Analytics / RAND | |||||||||||
BluID / BluREMOTE | BluID / HID Integration / BluREMOTE | BluID / HID Integration / BluPASS | |||||||||||||
PIM400 | Mercury Wireless Locks | ASSA ABLOY - DSR Direct to Cloud | ASSA ABLOY - DSR Direct to Cloud | ASSA ABLOY - DSR Direct to Cloud / Allegion - NDE/LE Direct to Cloud | Allegion - NDE/LE / Salto SALLIS-Mercury Direct to Cloud | Salto Direct to Cloud | |||||||||
Proof of Concept | Core Functions | ||||||||||||||
Proof of Concept | |||||||||||||||
DDE | Control and Monitoring Points | Server / Power Management | Power Analytics | Person Reader | Video / Reporting | Rules/Intelligence | Virtual Commissioning & Testing |
BluBØX updates its software every two weeks and has a very precise view of when and how its products and services will lead the industry.
BluBØX maintains and openly publishes a Product and Services Roadmap that describes product enhancements for the next 18 months.
Every BluBØX product evolves every quarter.
Details of each enhancement are available to the public in BluINFØ.
System Integrators, End Users and Consultants can see when and where enhancements will be introduced on the BluBØX road map.