Differentiation Among Cloud Providers
![]() |
![]() |
![]() |
|
| Cloud Provider – Cyber Security, Elasticity, High Availability | Microsoft Azure |
Amazon-AWS |
Amazon-AWS |
| Enterprise Class | |||
| Open Hardware - Mercury, ASSA ABLOY, Allegion, Salto | |||
| Destination Dispatch Elevator Direct Integration with all 6 Leading Manufacturers | |||
| True Mobile Security – Any Device, Anywhere, Anytime | |||
| 100% HTML 5 - No software, Middleware or Apps | |||
| AI Based Intelligence and Monitoring | |||
| System Health Monitoring | |||
| Person Reader | |||
| Unified Visitor Management | |||
| Unified Vendor and COI Management | |||
| Cross-System, Multi-Site, Multi-Tenant Architecture | |||
| DIY Tenant Administration | |||
| Integrated Remote Diagnostics | |||
| Browser based Unified Real-Time Control, Status and Events | |||
| Real-Time Unified Alarms | |||
| Video Integration | Milestone, Salient, Exacq, Avigilon |
Eagle Eye, + Others |
- |
| Custom Notifications and Distribution Lists | |||
| Remote Power Control, Analytics and Management | - | - | |
| Integrated Remote Support Tools | - | - | |
| Double Layer of Support - Integrator + BluB0X | - | - |
= Partial
#


