Skip to main content
BluINFO

Putting it all Together – RR Worst and Average Cases

Typical MSRP Pricing – Average Case ($0.40 on Every Dollar of Equipment Installed)

System Revenue Equip. Licenses (10-25%) Support (15%) EUS (8%) M/Srvc. (4%) Supplies (2%) D/Creds (2%) A/Inc. (1%) Total
Small $10 K $5 K $1.25 K/Yr. $750/Yr. $400/Yr. $200/Yr. $80/Yr. $100/Yr. $50/Yr. $2.8 K/Yr.
Medium $50 K $25 K $5 K/Yr. $3.75 K/Yr. $2 K/Yr. $1 K/Yr. $400/Yr. $500/Yr. $250/Yr. $12.9 K/Yr.
Large $500 K $250 K $25 K/Yr. $37.5 K/Yr. $20 K/Yr. $10 K/Yr. $4 K/Yr. $5 K/Yr. $2.5 K/Yr. $104 K/Yr.
Very Large $2 M $1 M $100 K/Yr. $150 K/Yr. $80 K/Yr. $40 K/Yr. $16 K/Yr. $20 K/Yr. $10 K/Yr. $312 K/Yr.
Enterprise $10 M $5 M $250 K/Yr. $750 K/Yr. $400 K/Yr. $200 K/Yr. $80 K/Yr. $100 K/Yr. $50 K/Yr. $1.5M /Yr.
Global $50 M $25 M $2.5 M/Yr. $3.75 M/Yr. $2 M /Yr. $1 KM/Yr. $400 K/Yr. $500 K/Yr. $250 K/Yr. $7.4 M/Yr.

Typical MSRP Pricing – Worst Case ($0.20 on Every Dollar of Equipment Installed)

System Revenue Equip. Licenses (10-25%) Support (15%) EUS (8%) M/Srvc. (4%) Supplies (2%) D/Creds. (2%) A/Inc. (1%) Total
Small $10 K $5 K $1.25 K/Yr. $750/Yr. $0/Yr. $0/Yr. $0/Yr. $0/Yr. $50/Yr. $2 K/Yr.
Medium $50 K $25 K $5 K/Yr. $3,.75 K/Yr. $0/Yr. $0/Yr. $0/Yr. $0/Yr. $250/Yr. $5 K/Yr.
Large $500 K $250 K $25 K/Yr. $37.5 K/Yr. $0/Yr. $0/Yr. $0/Yr. $0/Yr. $2.5 K/Yr. $48 K/Yr.
Very Large $2 M $1 M $100 K/Yr. $150 K/Yr. $0/Yr. $0/Yr. $0/Yr. $0/Yr. $10 K/Yr. $184 K/Yr.
Enterprise $10 M $5 M $250 K/Yr. $750 K/Yr. $0/Yr. $0/Yr. $0/Yr. $0/Yr. $50 K/Yr. $880 K/Yr.
Global $50 M $25 M $2.5 M/Yr. $3.75 M/Yr. $0/Yr. $0/Yr. $0/Yr. $0/Yr. $250 K/Yr. $4.2 M/Yr.

Notes