Balance Sheet – As of September 2016
Assets | Liabilities and Equity | |||
Cash and Cash Equivalents | Current Liabilities | |||
1000 - Operating Cash | $181,631.73 | 2500 - Accounts Payable | $124,994.96 | |
Total Cash and Cash Equivalents | $181,631.73 | 2300 - Accrued Exps and Other CL | $25,922.00 | |
2450 - Deferred Revenue | $7,635.72 | |||
Current Assets | Total Current Liabilities | $203,552.68 | ||
1250 - Accounts Receivable | $82,488.56 | |||
1250 - Unbilled Accounts Receivable | $21,656.26 | Non-Current Liabilities | ||
1300 - Inventory, Net | $140,686.65 | 2900 - Shareholder Advances | $5,250.00 | |
1400 - Prepayments | $24,792.13 | 2905 - Founder's Convertible Debt | $300,000.00 | |
Total Current Assets | $269,623.60 | 2910 - Convertible Debt | $297,307.00 | |
Total Non-Current Liabilities | $602,507.00 | |||
Property, Plant and Equipment | ||||
2000 - Office Equipment | $999.00 | Total Liabilities | $756,059.68 | |
2010 - Computer Equipment | $30,381.25 | |||
2025 - Software | $51,659.88 | Equity | ||
2030 - Furniture & Fixtures | $24,850.50 | 3000 - Common Stock | $2,479.45 | |
2050 - Less Accumulated Depreciation & Amortization | -$36,380.80 | 3100 - APIC | $1,279,525.55 | |
Total Property, Plant and Equipment | $71,509.83 | 3250 - Retained Earnings | -$651,943.24 | |
Current Year Earnings | -$775,840.28 | |||
Other Non-current Assets | Total Equity | -$145,783.52 | ||
1900 - Employee Loans/Advances | $67,906.00 | |||
1950 - Deposits | $3,000.00 | |||
1980 - Patents | $16,605.00 | |||
Total Other Non-current Assets | $87,511.00 | |||
Total Assets | $610,276.16 | Total Liabilities and Equity | $610,276.16 |
This concludes our review of the BluBØX’s 2016 Financial position.