Wire Lengths and Gauges Best Practices
12VDC
24 AWG | 22 AWG | 20 AWG | 18 AWG | 16 AWG | 14 AWG | 12 AWG | |
DC 100mA | 216 Ft | 342 Ft | 594 Ft | 867 Ft | 1,379 Ft | 2,197 Ft | 3,508 Ft |
DC 200mA | 108 Ft | 171 Ft | 297 Ft | 433 Ft | 689 Ft | 1,098 Ft | 1,755 Ft |
DC 300mA | 72 Ft | 113 Ft | 198 Ft | 289 Ft | 459 Ft | 732 Ft | 1,169 Ft |
DC 400mA | 54 Ft | 85 Ft | 148 Ft | 216 Ft | 344 Ft | 549 Ft | 877 Ft |
DC 500mA | 43 Ft | 68 Ft | 119 Ft | 173 Ft | 275 Ft | 439 Ft | 701 Ft |
DC 750mA | 28 Ft | 45 Ft | 79 Ft | 115 Ft | 183 Ft | 293 Ft | 467 Ft |
DC 1000mA | 21 Ft | 34 Ft | 86 Ft | 86 Ft | 137 Ft | 219 Ft | 350 Ft |
24VAC
24 AWG | 22 AWG | 20 AWG | 18 AWG | 16 AWG | 14 AWG | 12 AWG | |
10 VA (417mA) |
103 Ft | 283 Ft | 286 Ft | 451 Ft | 716 Ft | 1,142 Ft | 1,811 Ft |
20 VA (833mA) |
52 Ft | 141 Ft | 142 Ft | 225 Ft | 358 Ft | 571 Ft | 905 Ft |
30 VA (1,250mA) |
34 Ft | 94 Ft | 95 Ft | 150 Ft | 238 Ft | 380 Ft | 603 Ft |
40 VA (1,667mA) |
26 Ft | 70 Ft | 71 Ft | 112 Ft | 179 Ft | 285 Ft | 452 Ft |
50 VA (2,083mA) |
20 Ft | 56 Ft | 57 Ft | 90 Ft | 143 Ft | 228 Ft | 362 Ft |