Default LED Modes
Overview
What do the "Default Led Mode" settings "Use Default LED Table 1", "Use Default LED Table 2", "Use Default LED Table 3" mean? What is the behavior for the reader under each Default Led Mode.
Each of the "Default Led Mode" settings change how the reader responds base on the readers current setting and/or what is being requested. For example "Use Default LED Table 1", if you unlock the portal, the reader light will go green for 2.9 seconds and then change to light off for 0.1 seconds. Below you can find the standard settings from Mercury.
Note: If your reader does not support "Off" or "Amber", the color "Red" will be used.
Definitions
Name | Description |
---|---|
LED ID | Reader LED/buzzer function ID (1 to 8, or 11 to 16). The function IDs correspond to the ACR mode, or the state of the door cycle. |
On Color | Color to display during on_time |
Off Color | Color to display during off_time |
On Time | Duration to display on_color (.1sec/tick) |
Off Time | Duration to display off_color (.1sec/tick) |
Repeat Count | If transient, the number of times to repeat cycle. Valid values are 1 to 255. |
Beep Count | If transient, the number of times to beep. Valid values are 0 to 15. |
Description Text Line 1 | Text index of LCD Text specified in Command 123 for Line1 (top) (Zero to stay with current) |
Description Text Line 2 | Text index of LCD Text specified in Command 123 for Line2 (lower) (Zero to stay with current) |
ACR Mode or State of Door | The Reader Mode or state of the door. Ex. Unlocked, Locked, Card Only... |
Default Setting for LED Mode Table 1
Led ID | On Color | Off Color | On Time | Off Time | Repeat Count | Beep Count | Description Text Line 1 | Description Text Line 2 | ACR Mode or State of Door |
---|---|---|---|---|---|---|---|---|---|
1 | Red | Off | 29 | 1 | 0 | 0 | Locked | Clock | Off |
2 | Green | Off | 29 | 1 | 0 | 0 | Unlocked | Clock | Unlocked |
3 | Red | Off | 29 | 1 | 0 | 0 | Locked | Clock | Exit OK |
4 | Red | Off | 1 | 29 | 0 | 0 | Ready | Clock | Facility Code Only |
5 | Red | Off | 1 | 29 | 0 | 0 | Ready | Clock | Card Only |
6 | Green | Off | 1 | 29 | 0 | 0 | Enter PIN | ?. | PIN Only |
7 | Red | Off | 1 | 29 | 0 | 0 | Ready | Clock | Card & Pin |
8 | Green | Off | 1 | 29 | 0 | 0 | Ready | Clock | PIN or Card |
11 | Red | Off | 2 | 2 | 5 | 3 | Invalid | Clock | Deny |
12 | Green | Off | 2 | 2 | 7 | 1 | Valid | Clock | Admit |
13 | Green | Off | 1 | 14 | 0 | 2 | Enter Command | ?. | User Command |
14 | Green | Red | 1 | 4 | 6 | 2 | Next Request | ?. | 2nd User (Card) |
15 | Green | Red | 4 | 1 | 25 | 2 | Enter Next Pin | ?. | 2nd User (PIN) |
16 | Green | Red | 1 | 4 | 6 | 2 | ... | Clock | Wait |
Default Setting for LED Mode Table 2
Led ID | On Color | Off Color | On Time | Off Time | Repeat Count | Beep Count | Description Text Line 1 | Description Text Line 2 | ACR Mode or State of Door |
---|---|---|---|---|---|---|---|---|---|
1 | Red | Off | 29 | 1 | 0 | 0 | Locked | Clock | Off |
2 | Green | Off | 29 | 1 | 0 | 0 |
Unlocked |
Clock | Unlocked |
3 | Red | Off | 29 | 1 | 0 | 0 | Locked | Clock | Exit OK |
4 | Red | Off | 24 | 1 | 0 | 0 | Ready | Clock | Facility Code Only |
5 | Red | Off | 24 | 1 | 0 | 0 | Ready | Clock | Card Only |
6 | Red | Off | 24 | 1 | 0 | 0 | Enter PIN | ?. | PIN Only |
7 | Red | Off | 24 | 1 | 0 | 0 | Ready | Clock | Card & Pin |
8 | Red | Off | 24 | 1 | 0 | 0 | Ready | Clock | PIN or Card |
11 | Red | Off | 2 | 2 | 5 | 3 | Invalid | Clock | Deny |
12 | Green | Off | 2 | 2 | 7 | 1 | Valid | Clock | Admit |
13 | Green | Off | 1 | 14 | 0 | 2 | Enter Command | ?. | User Command |
14 | Green | Red | 1 | 4 | 6 | 2 | Next Request | Clock | 2nd User (Card) |
15 | Green | Red | 4 | 1 | 25 | 2 | Enter Next Pin | ?. | 2nd User (PIN) |
16 | Green | Red | 1 | 4 | 6 | 2 | ... | Clock | Wait |
Default Setting for LED Mode Table 3
Led ID | On Color | Off Color | On Time | Off Time | Repeat Count | Beep Count | Description Text Line 1 | Description Text Line 2 | ACR Mode or State of Door |
---|---|---|---|---|---|---|---|---|---|
1 | Red | Off | 29 | 1 | 0 | 0 | Locked | Clock | Off |
2 | Green | Off | 29 | 1 | 0 | 0 |
Unlocked |
Clock | Unlocked |
3 | Green | Off | 29 | 1 | 0 | 0 | Locked | Clock | Exit OK |
4 | Green | Off | 29 | 1 | 0 | 0 | Ready | Clock | Facility Code Only |
5 | Green | Off | 29 | 1 | 0 | 0 | Ready | Clock | Card Only |
6 | Green | Off | 29 | 1 | 0 | 0 | Enter PIN | ?. | PIN Only |
7 | Green | Off | 29 | 1 | 0 | 0 | Ready | Clock | Card & Pin |
8 | Green | Off | 29 | 1 | 0 | 0 | Ready | Clock | PIN or Card |
11 | Red | Off | 2 | 2 | 5 | 3 | Invalid | Clock | Deny |
12 | Green | Off | 2 | 2 | 7 | 1 | Valid | Clock | Admit |
13 | Green | Off | 1 | 14 | 0 | 2 | Enter Command | ?. | User Command |
14 | Green | Red | 1 | 4 | 6 | 2 | Next Request | Clock | 2nd User (Card) |
15 | Green | Red | 4 | 1 | 25 | 2 | Enter Next Pin | ?. | 2nd User (PIN) |
16 | Green | Red | 1 | 4 | 6 | 2 | ... | Clock | Wait |