Access Level List View
BluSKY URL: https://blusky.blub0x.com/en-US/AccessLevel
Overview
Access Levels are the collection of Readers and Floor Stop paired with Access Levels to determine access rights. This article provides a detailed reference to the fields and actions associated with Access Levels.
Access Level List Definitions
| Name | Description |
|---|---|
| Name | Name of the Access Level. |
| AC System | Name of the access control system. |
| Company | Name of the Company. |
| Start Date Time | Date and time when this access should be started. This is not to be confused with the device or access schedules. |
| End Date Time | Date and time when access should end. This is not to be confused with the device or access schedules. |
| Readers | The number of Readers assigned to the Access Level. |
| Floor Stops | The number of Floor Stops assigned to the Access Level. |
| Deleted | If checked, entry is deleted from BluSKY. |
| Date Inserted | The date this entry was added to BluSky. |
| Inserted By | The name of the login who created this entry in BluSKY. |
| Date Updated | The date this entry was last updated. |
| Updated By | Who make the last update to this entry. |
| Date Deleted | The date this entry was disabled or deleted from BluSky. |
| Deleted By | Name of person who disabled this entry. |
Access Level Actions