Mercury Controller Comparison
Download the Hi-res image: ControllerCompare.png
EP4502 | EP2500 | EP1501 | EP1502 | MR50 | MR51e | MR52 | MR16IN | MR16OUT | M5 Bridge | MS Bridge | |
---|---|---|---|---|---|---|---|---|---|---|---|
Open Architecture | |||||||||||
Standard | |||||||||||
Ulr 294 | |||||||||||
OSDP | |||||||||||
OSDP SC | |||||||||||
BACnet | |||||||||||
PSIA | |||||||||||
Number of Openings | 64 | 64 | 17 | 64 | 1 | 1 | 2 | 16 | 64 | ||
Comm. Ports. | |||||||||||
Upsteam | 1 IP | 1 IP/ 1 Serial | 1 IP | 1 IP/ 1 Serial | 1 RS485 | 1 IP | 1 RS485 | 1 RS485 | 1 RS485 | 2 IP | 2 IP |
Downstream | 2 RS485 | 2 RS485 | 1 RS485 | 1 RS485 | 2 RS485 | 2 RS485 | |||||
Connectivity Support | IP / RS485 | IP / RS485 | IP / RS485 | IP / RS485 | RS485 | IP | RS485 | RS485 | RS485 | IP / RS485 | IP / RS485 |
Cardholder Cap. (standard) | 1,000,000 | 600,000 | 250,000 | 250,000 | 600,000 | 600,000 | |||||
Transaction Buffer (events) | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | |||||
Alarm Keypad Support | |||||||||||
Multi-card format support | |||||||||||
Configurable Card Id Length | |||||||||||
Elevator Control | |||||||||||
Anti-passback Support | |||||||||||
Dual Ethernet Capacity | |||||||||||
Inputs | 1,024 | 1,024 | 130 | 520 | 2 | 4 | 8 | 6 | 0 | 80 | 544 |
Outputs | 1,024 | 1,024 | 130 | 516 | 2 | 2 | 6 | 2 | 16 | 64 | 528 |
HSPD-12/FIP201 Compliant |