Mercury Commands and Codes
Overview
This article will help understand the various error codes that Mercury Hardware may generate.
When using the Realtime Control these are the command code that show up in the "Replies From Controller" Window.
Ex. Feb 23 07:22:34 Controller: (10,1):434 DOOR SENSOR-6, 9:3 Door: 00 (was 00), AccPt: 01 (was 00)
In the example the Mercury code is 9.3, the portal is secure.
1:x:
1.1 | SCP power-up diagnostics |
1.2 | host communications off-line |
1.3 | host communications on-line |
1.4 | Transaction count exceeds the preset limit |
2:x:
2.1 | communication disabled (result of host command) |
2,2 | off-line: timeout (no/bad response from unit) |
2.3 | off-line: invalid identification from SIO |
2.4 | off-line: command too long |
2.5 | on-line: normal connection |
2.6 | hexLoad report: ser_num is address loaded (-1 = last record) |
3:x:
3.1 | Access Denied, Invalid Card Format |
4:x:
4.1 | Access Denied, Invalid Card Format, forward read |
4.12 | Access Denied, Invalid Card Format, reverse read |
5:x:
5.1 | Request rejected: access point "locked" |
5.2 | Request accepted: access point "unlocked" |
5.3 | Request rejected: invalid facility code |
5.4 | Request rejected: invalid facility code extension |
5.5 | Request rejected: not in card file |
5.6 | Request rejected: invalid issue code |
5.7 | Request granted: facility code verified, not used |
5.8 | Request granted: facility code verified, door used |
5.,9 | Access denied - asked for host approval, then timed out |
5.10 | Reporting that this card is "about to get access granted" (expecting C_329 Host Response) |
5.11 | Access denied count exceeded |
5.12 | Access denied - asked for host approval, then host denied |
6:x:
6.1 | Request rejected: de-activated card |
6.2 | Request rejected: before activation date |
6.3 | Request rejected: after expiration date |
6.4 | Request rejected: invalid time |
6.5 | Request rejected: invalid PIN |
6.6 | Request rejected: anti-passback violation |
6.7 | Request granted: APB violation, not used |
6.8 | Request granted: APB violation, used |
6.9 | Request rejected: duress code detected |
6.10 | Request granted: duress, used |
6.11 | Request granted: duress, not used |
6.12 | Request granted: full test, not used |
6.13 | Request granted: full test, used |
6.14 | Request denied: never allowed at this reader (all Tz's = 0) |
6.15 | Request denied: no second card presented |
6.16 | Request denied: occupancy limit reached |
6.17 | Request denied: the area is NOT enabled |
6.18 | Request denied: use limit |
6.19 | Request denied: unauthorized assets |
6.20 | Request denied: biometric verification error |
6.21 | Granting access: used/not used transaction will follow |
6.22 | Request rejected: failed the bio test: no bio record |
6.23 | Request rejected: failed the bio test: no bio device |
6.24 | Request rejected: no escort card presented |
6.25 | Reserved |
6.26 | Reserved |
6.27 | Reserved |
6.28 | Request rejected: no asset present – asset is required |
7:x:
7.1 | Disconnected (from an input point ID) |
7.2 | Unknown (off-line): no report from the ID |
7.3 | Secure (or de-activate relay) |
7.4 | Alarm (or activated relay: perm or temp) |
7.5 | Fault |
7.6 | Exit delay in progress |
7.7 | Entry delay in progress |
8:x:
8.1 | Exit cycle: door use not verified |
8.2 | Exit cycle: door not used |
8.3 | Exit cycle: door used |
8.4 | Host initiated request: door use not verified |
8.5 | Host initiated request: door not used |
8.6 | Host initiated request: door used |
9:x:
9.1 | Disconnected. |
9.2 | Unknown _RS bits: last known status. |
9.3 | Secure. |
9.4 | Alarm (forced, held open or both). |
9.5 | Fault (Fault type is encoded in door_status byte). |
10:x:
10.1 | Cancel procedure (abort delay), see Command 312, Procedure Control Command. |
10.2 | Execute procedure (start new), see Command 312, Procedure Control Command. |
10.3 | Resume procedure, if paused; see Command 312, Procedure Control Command. |
10.4 | Execute procedure with prefix 256 actions; see Command 312, Procedure Control Command. |
10.5 | Execute procedure with prefix 512 actions; see Command 312, Procedure Control Command. |
10.6 | Execute procedure with prefix 1024 actions; see Command 312, Procedure Control Command. |
10.7 | Resume procedure with prefix 256 actions; see Command 312, Procedure Control Command. |
10.8 | Resume procedure with prefix 512 actions; see Command 312, Procedure Control Command. |
10.9 | Resume procedure with prefix 1024 actions; see Command 312, Procedure Control Command. |
10.10 | Command was issued to procedure with no actions – (NOP) |
11:x:
11.1 | Command entered by the user. |
12:x:
12.1 | Became inactive. |
12.2 | Became active. |
13:x:
13.1 | Disabled. |
13.2 | Unlocked |
13.3 | Locked (exit request enabled) |
13.4 | Facility code only |
13.5 | Card only |
13.6 | PIN only |
13.7 | Card and PIN |
13.8 | PIN or card |
14:x:
14.1 | First disarm command executed (mask_count was 0, all MPs got masked) |
14.2 | Subsequent disarm command executed (mask_count incremented, MPs already masked) |
14.3 | Override command: armed (mask_count cleared, all points unmasked) |
14.4 | Override command: disarmed (mask_count set, unmasked all points) |
14.5 | Force arm command, MPG armed, (may have active zones, mask_count is now zero) |
14.6 | Force arm command, MPG not armed (mask_count decremented) |
14.7 | Standard arm command, MPG armed (did not have active zones, mask_count is now zero) |
14.8 | Standard arm command, MPG did not arm, (had active zones, mask_count unchanged) |
14.9 | Standard arm command, MPG still armed, (mask_count decremented) |
14.10 | Override arm command, MPG armed (mask_count is now zero) |
14.11 | Override arm command, MPG did not arm, (mask_count decremented) |
15:x:
15.1 | area disabled |
15.2 | area enabled |
15.3 | occupancy count reached zero |
15.4 | occupancy count reached the "downward-limit" |
15.5 | occupancy count reached the "upward-limit" |
15.6 | occupancy count reached the "max-occupancy-limit" |
15.7 | multi-occupancy mode changed |
16:x:
16.1 | Asset: no access request, no card |
16.2 | Asset: no temp buffer to queue asset |
16.3 | Asset: timeout, no card event |
16.4 | Asset: have card, asset not in database |
16.5 | Asset: have card, card is owner |
16.6 | Asset: have card, card has class rights |
16.7 | Asset: have card, card has no rights |
16.8 | Asset: sent a TamperSet command |
17:x:
17.1 | Verify/enroll operation failed, no card data available, no template data available |
17.2 | Verify/enroll operation completed, no card data available, have template data |
17.3 | Verify operation failed, have card data, no template data available |
17.4 | Verify operation completed, did not pass, have card data, have template data |
17.5 | Verify operation completed, passed, have card data, have template data |
17.6 | Enroll operation complete |
18:x:
18.1 | Executed the command. |
18.2 | Rejected user command: command is not allowed at this ACR. |
18.3 | Rejected user command: not authorized at this ACR. |
18.4 | Rejected user command: invalid command parameter(s). |
19:x:
19.1 | Use limit changed, reporting new limit |
21:x:
21.1 | Request rejected: access point "locked" |
21.2 | Request accepted: access point "unlocked" |
21.3 | Request rejected: invalid facility code |
21.4 | Request rejected: invalid facility code extension |
21.5 | Request rejected: not in card file |
21.6 | Request rejected: invalid issue code |
21.7 | Request granted: facility code verified, not used |
21.8 | Request granted: facility code verified, door used |
21.9 | Access denied - asked for host approval, then timed out |
21.10 | Reporting that this card is "about to get access granted" (expecting C_329 Host Response) |
21.11 | Access denied count exceeded |
21.12 | Access denied - asked for host approval, then host denied |
22:x:
22.1 | Request rejected: de-activated card |
22.2 | Request rejected: before activation date |
22.3 | Request rejected: after expiration date |
22.4 | Request rejected: invalid time |
22.5 | Request rejected: invalid PIN |
22.6 | Request rejected: anti-passback violation |
22.7 | Request granted: APB violation, not used |
22.8 | Request granted: APB violation, used |
22.9 | Request rejected: duress code detected |
22.10 | Request granted: duress, used |
22.11 | Request granted: duress, not used |
22.12 | Request granted: full test, not used |
22.13 | Request granted: full test, used |
22.14 | Request denied: never allowed at this reader (all Tz's = 0) |
22.15 | Request denied: no second card presented |
22.16 | Request denied: occupancy limit reached |
22.17 | Request denied: the area is NOT enabled |
22.18 | Request denied: use limit |
22.19 | Request denied: unauthorized assets |
22.20 | Request denied: biometric verification error |
22.21 | Granting access: used/not used transaction will follow |
22.22 | Request rejected: failed the bio test: no bio record |
22.23 | Request rejected: failed the bio test: no bio device |
22.24 | Request rejected: no escort card presented |
22.25 | Reserved |
22.26 | Reserved |
22.27 | Reserved |
22.28 | Request rejected: no asset present – asset is required |
23:x:
23.1 | DISARMED, all points normal (no zones in fault/trouble state) |
23.2 | DISARMED, some points in fault state (supervisory fault or point) |
23.3 | ARMED_AWAY, |
23.4 | ARMED_STAY, |
23.5 | ARMED_INSTANT |
23.6 | ARMED, entry delay is in progress |
23.7 | ARMING, exit delay is in progress |
23.8 | NEW_ALARM |
23.9 | ALARM_CANCELED |
23.10 | PointSet |
23.11 | Disarmed, but some points active |
32:x:
32.1 | Asset: no access request, no card |
32.2 | Asset: no temp buffer to queue asset |
32.3 | Asset: timeout, no card event |
32.4 | Asset: have card, asset not in database |
32.5 | Asset: have card, card is owner |
32.6 | Asset: have card, card has class rights |
32.7 | Asset: have card, card has no rights |
32.8 | Asset: sent a TamperSet command |
33:x:
33.1 | Verify/enroll operation failed, no card data available, no template data available |
33.2 | Verify/enroll operation completed, no card data available, have template data |
33.3 | Verify operation failed, have card data, no template data available |
33.4 | Verify operation completed, did not pass, have card data, have template data |
33.5 | Verify operation completed, passed, have card data, have template data |
33.6 | Enroll operation complete |
37:x:
37.1 | Request rejected: access point "locked" |
37.2 | Request accepted: access point "unlocked" |
37.3 | Request rejected: invalid facility code |
37.4 | Request rejected: invalid facility code extension |
37.5 | Request rejected: not in card file |
37.6 | Request rejected: invalid issue code |
37.7 | Request granted: facility code verified, not used |
37.8 | Request granted: facility code verified, door used |
37.9 | Access denied - asked for host approval, then timed out |
13.10 | Reporting that this card is "about to get access granted" (expecting C_329 Host Response) |
37.11 | Access denied count exceeded |
37.12 | Access denied - asked for host approval, then host denied |
38:x:
38.1 | Request rejected: de-activated card |
38.2 | Request rejected: before activation date |
38.3 | Request rejected: after expiration date |
38.4 | Request rejected: invalid time |
38.5 | Request rejected: invalid PIN |
38.6 | Request rejected: anti-passback violation |
38.7 | Request granted: APB violation, not used |
38.8 | Request granted: APB violation, used |
38.9 | Request rejected: duress code detected |
38.10 | Request granted: duress, used |
38.11 | Request granted: duress, not used |
38.12 | Request granted: full test, not used |
38.13 | Request granted: full test, used |
38.14 | Request denied: never allowed at this reader (all Tz's = 0) |
38.15 | Request denied: no second card presented |
38.16 | Request denied: occupancy limit reached |
38.17 | Request denied: the area is NOT enabled |
38.18 | Request denied: use limit |
38.19 | Request denied: unauthorized assets |
38.20 | Request denied: biometric verification error |
38.21 | Granting access: used/not used transaction will follow |
38.22 | Request rejected: failed the bio test: no bio record |
38.23 | Request rejected: failed the bio test: no bio device |
38.24 | Request rejected: no escort card presented |
38.25 | Reserved |
38.26 | Reserved |
38.27 | Reserved |
38.28 | Request rejected: no asset present – asset is required |
53:x:
53.1 | Request rejected: access point "locked" |
53.2 | Request accepted: access point "unlocked" |
53.3 | Request rejected: invalid facility code |
53.4 | Request rejected: invalid facility code extension |
53.5 | Request rejected: not in card file |
53.6 | Request rejected: invalid issue code |
53.7 | Request granted: facility code verified, not used |
53.8 | Request granted: facility code verified, door used |
53.9 | Access denied - asked for host approval, then timed out |
53.10 | Reporting that this card is "about to get access granted" (expecting C_329 Host Response) |
53.11 | Access denied count exceeded |
53.12 | Access denied - asked for host approval, then host denied |
65:x:
65.3 | Secure / Inactive |
65.4 | Alarm / Active |