2 Camera System
System Overview
2 Camera System
System Use
One Line System Diagram
BluBØX Equipment, Software and Professional Services
Part # | Item | Description | Incl/Opt | Qty | Unit | Extended |
---|---|---|---|---|---|---|
228-0100 | BCDM02-VA-I3-1TB* | BluSTONE NVR - 16 Cameras - mini desktop - Core i3 - Windows 7 Pro 64 bit - 4GB RAM - 128GB SSD - 1TB 7200RPM SATA - 1x 1GbE - 2 x 65Watt - 1.3"H x 6.9"W x7"D | Included | 1 | $1,568.00 | $1,568.00 |
817-1450 | One Time SW License - NVR Integration License - Per Camera** | One Time SW License - NVR Integration License - Per Camera | Included | 2 | $75 | $150 |
PS-12 | Prof. Serv. - Video Integration | Prof. Services - Video Integration - Per Hr. | Included | 1 | $150 | $150 |
PS-15 | Prof. Serv. - VPN | Prof. Serv. - VPN - Flat Fee | Included | 1 | $400 | $400 |
Part #'s 817-1450, PS-12, and PS-15 are all required one-time fees.
*Milestone XProtect Corporate is included with all NVR's purchased through BluBØX.
**One-time NVR Integration software is required. This is our software fee based on the number of cameras to integrate to BluSKY.
Devices and Labor are not included.
BluSKY Licenses
Part # | Item | Description | Unit Qty | Incl/Opt | Qty | Unit | Extended |
---|---|---|---|---|---|---|---|
817-0100 | Platform* | Covers the use of the systems' infrastructure and databases and other basic functionality. Includes the ability for users with proper permissions to release secured portals or floors using a smartphone. (BluREMOTE) Includes Photo-ID and Badge Printing. | per User | Included | 100 | $5.75 | $575 |
817-1120 | Intelligence* | Umbrella License: provides features such as rule creation, analytics, and notifications - distribution lists. Includes System Health and Analytics. | % other Licenses | Included | 1 | $277 | $277 |
817-0160 | VPN* | VPN service: Needed for monitoring and remote support for the on-premises security network. Also for certain features such as DDE or Video Playback. | per Facility Served | Included | 1 | $500 | $500 |
817-0660 | Camera Local Recording* | Channel License for the connection of one (1) camera to a local NVR for recording. Includes the ability to configure the camera and the video events in BluSKY. | per Camera | Included | 2 | $147.67 | $295 |
817-0680 | Camera Cloud Recording | Channel License for the transmission of one (1) camera's video to send video events to the Cloud. | per Camera | Included | 2 | $118.14 | $236 |
*Required Licenses
**Includes the Milestone Care Plus Support
You can have some cameras only recording locally and other cameras recording locally and to the Cloud.
Download the pdf: 2_Cameras_Rev_01.pdf