8 Door EP1501 PACS with Cloud and Local Video
System Overview
EP1501 based 8 Door Physical Access Control System with Cloud and Local Video.
System Use
One Line System Diagram
BluBØX Equipment and Services
Part # | Item | Description | Incl/Opt | Qty | Unit | Extended |
---|---|---|---|---|---|---|
221-0900 | IR Mini Bullet Camera with Fixed Lens - 3.0MP, FF 4mm | IR Mini Bullet Camera with Fixed Lens-(MS-C3763-PB) 3.0MP,Fixed Lens 4mm |
Included | 8 | $350.00 | $2,800.00 |
228-0100 | BCDM02-VA-I3-1TB | BluSTONE NVR - 16 Cameras - mini desktop - Core i3 - Windows 7 Pro 64 bit - 4GB RAM - 128GB SSD - 1TB 7200RPM SATA - 1x 1GbE - 2 x 65Watt - 1.3"H x 6.9"W x7"D | Included | 1 | $1,568.00 | $1,568.00 |
670-1440 | FPO150-B100C4D8PE4M w P/S + Dist | BluB0X E4M Enclosure - 24x20x4.5 - w/ an FPO150-B100C4D8P 4A/12V & 4A/24V dual voltage PS, a 4 channel lock control, and an 8 channel power distributor | Included | 1 | $769.00 | $769.00 |
752-3800 | 1501-8R/28I/22O-E4M1LPM | Eight reader/Twenty eight input/Twenty two output system w/ managed lock power and power management | Included | 1 | $4,518.00 | $4,518.00 |
160-2200 | Reader - HID RP40 iClass SE/Prox Wall Switch Wiegand Legacy | Reader - HID RP40 iClass SE/Prox Wall Switch Wiegand Legacy | Included | 8 | $267.00 | $2,136.00 |
400-1000 | Router - CradlePoint MBR1200B Broadband Router | Router - CradlePoint MBR1200B Broadband Router | Included | 1 | $434.00 | $434.00 |
410-1400 | 8 Port Unmanaged Gigabit Switch | Switch - HP ProCurve Switch 1410-8G (J9559A) | Included | 1 | $133.00 | $133.00 |
460-0500 | Power Management Gateway | Compute Stick and Support hardware that supports communication between LSP NL2 (Part # 670-2000) or NL4 (Part # 670-2100) and BluSKY Power Diagnostics. |
Included | 1 | $360.00 | $360.00 |
320-1000 | Card - HID iClass w/ slot - 26 bit, F/C 201 | Card - HID iClass Composite PVC 2K/2Appl Areas Programed 26 bit FC 201 Blank Front and Back Matching sequential numbers horizontal slot | Included | 750 | $4.30 | $3,225.00 |
800-8020 | On Site SR Tech Support - Excl. T&M - Business Hours | Technicial Support - On-Site - Manager-Level - Excludes Travel & Lodging - Business Hours - Min: 4 hrs. - PER HOUR: | Included | 48 | $97.00 | $4,656.00 |
800-1225 | Project Management - Business Hours | Project Management - Remote - Business Hours - Min: 4 hrs. -PER HOUR: | Included | 8 | $182.00 | $1,456.00 |
800-0400 | Training - Video Conference - Business Hours | Training - Video Conference - Business Hours - PER HOUR: | Included | 4 | $97.00 | $388.00 |
800-5340 | BluSKY Database Construction Services | BluSKY Database Construction Services - Min: 4 hrs. - PER HOUR: | Included | 4 | $146.00 | $584.00 |
BluSKY Licenses
Part # | Item | Description | Unit Qty | Incl/Opt | Qty | Unit | Extended |
---|---|---|---|---|---|---|---|
817-0100 | Platform | Security system infrastructure and database usage. Required for any use of BluSKY. Base on number of ACTIVE users in the database, excluding deleted and suspended. Pre Requisite for any other BluSKY license. | per User | Included | 500 | $1.33 | $665.00 |
817-0120 | User Photo & Badge Printing | Capture and storage of user and vendor photos and printing of Photo-ID Badges. Pre-Requisite for on-screen Photo-ID Verification, Biometric Log In, and Person Readers. | per User | Included | 500 | $0.63 | $316.00 |
817-0140 | VPN | VPN service for remote support of local hardware. Pre-requisite for DDE and video systems. Recommended for systems with on- premise Client PCs or Servers. | per System | Included | 1 | $450.00 | $450.00 |
817-0320 | Access Control | Per-Reader license - provides all the access control core functionality | Per Reader | Included | 8 | $145.00 | $1,160.00 |
817-0600 | Alarm and Intrusion | Core alarm and intrusion functionality - includes alarm group and alarm point configuration, real-time alarm display, response to alarms, and virtual keypad for arming and disarming. Integrates with RAND for expanded functionality. | per Sensor | Included | 8 | $23.65 | $189.00 |
817-0700 | Local + Cloud Video | Per Camera license - Connection of the camera to a BluSTONE(local) or to the BluMILE(Cloud) NVR, and transmission of video events to BluSKY for recording and playback. | per Camera | Included | 8 | $195.08 | $1,561.00 |
817-1080 | Power Management | Per-Device Power Management License. | Per Device per Facility | Included | 1 | $200.00 | $200.00 |
817-1120 | Intelligence | Intelligence functionality for all BluSKY modules - includes simple and complex rule creation and analytics - events - notifications - distribution lists integration. BluSKY includes hundreds of standard intelligent rules out-of-the-BØX. | % other Licenses | Included | 1 | $454.10 | $454.10 |
817-1220 | System Health | System health functionality - includes monitoring of BluSKY/BluCHIP software, hardware, database, security, power, and communications. Also includes analytics, intelligent rules, events, notifications and integration with distribution lists. | % other Licenses | Included | 1 | $227.05 | $227.05 |