Mercury OEM Partner Board Equivalency Chart
Mercury OEM Partner Equivalents
| Mercury | EP4502 | EP2500 | EP1501 | EP1502 | MR-50 | MR51e | MR52 | MR16IN | MR16OUT | M5 Bridge | MUX-8 |
| Lenel | ? | LNL-3300 | LNL-2210 | LNL-2220 | LNL-1300 | ? | LNL-1320 | LNL-1100 | LNL-1200 | ? | LNL-8000 LNL-4000 |
| Honeywell | ? | PW6K1IC PRO32IC |
PW6K1ICE PRO32IC |
NA | PW5K1R1 PRO22R1 |
? | PW5K1R2 PW6K1R2 PRO22R2 PRO32R2 |
PW5K1IN PW6K1IN PRO22IN PRO32IN |
PW5K1OUT PW6K1OUT PRO22OUT PRO32OUT |
? | PW5K1MX8 |
| RS2 | ? | EP-2500 | EP-1501 | EP-1502 | MR-50 | ? | MR-52 | MR-16IN | MR-16OUT | ? | MUX-8 |
| Open Options | ? | SSP-EP | DController | SSP-D2 | RSC-1 | ? | SRSC-2 | ISC-16 | OSC-16 | ? | MUX-8 |
| Maxxess | ? | eMax-EP2500 | eMax-EP1501 | eMax-1502 | eMax-MR-50 | ? | eMax-MR-52 | eMax-MR16IN | eMax-MR16OUT | ? | NA |
| Avigilon | |||||||||||
| Keri | |||||||||||
| Identicard | |||||||||||
| ARINC | |||||||||||
| BadgePass | |||||||||||
| Feenics | |||||||||||
| Genetec | |||||||||||
| G4S/OneFacility | |||||||||||
| Matrix | |||||||||||
| MidPoint | |||||||||||
| Next Level | |||||||||||
| Quintron | |||||||||||
| S2 | |||||||||||
| Kastle |
Mercury Boards No Longer Manufactured
| SCP-C | SCP-S | SCP-E | |
| Mercury Replacement | EP1501 or EP1502 | EP1502 | EP1502 or EP4502 |
| Lenel | LNL-500, LNL-500W | LNL-1000 | LNL-2000 |
| Honeywell | PW3K1IC PRO22IC | PW3K1IC PRO22IC | PW5K1IC |
| RS2 | Mini-SCP | SCP | SCP-E |
| Open Options | SSP-C | SSC-P | SSP-E |
| Maxxess | NA | NA | NA |
| Avigilon | |||
| Keri | |||
| Identicard | |||
| ARINC | |||
| BadgePass | |||
| Feenics | |||
| Genetec | |||
| G4S/OneFacility | |||
| Matrix | |||
| MidPoint | |||
| Next Level | |||
| Quintron | |||
| S2 |