16 Camera Video and Video Analytics System
System Overview
16 Camera Video and Video Analytics System
System Use
One Line System Diagram
BluBØX Equipment and Services
Part # | Item | Description | Incl/Opt | Qty | Unit | Extended |
---|---|---|---|---|---|---|
221-1900 | IR Pro Dome Camera w/ Focus/Zoom - 2.0MP, MZF 3.0-10.5mm | Remote Focus and Zoom IR Pro Dome Camera-(MS-C2972-FIPMB) 2.0MP, Motorized Zoom Lens 3.0-10.5mm | Included | 16 | $625.00 | $10,000.00 |
228-0700 | BCDSF01-VA-15-8TB | BluSTONE NVR - 24 Cameras - Small Form Factor - Core i5-6500 - Windows 7 Pro 64 bit - 4GB RAM - 128GB SSD - 8TB 7200RPM SATA - 180Watt - 1x 1GbE - 1.3"H x 6.9"W x7"D | Included | 1 | $2,530.00 | $2,530.00 |
226-0300 | VAP - 16C/12A/4Core | Video Analytics Processor - 16 Cam/12 Analytics - 6 Core CPU/16GB | Included | 1 | $5,339.00 | $5,339.00 |
410-2200 | Netgear ProSafe FS108P 8 port 10/100 Switch (4 PoE) | Netgear ProSafe FS108P 8 port 10/100 Switch (4 PoE) | Included | 2 | $168.00 | $336.00 |
775-0100 | Video Viewing Station | Video Viewing Station | Included | 1 | $1,691.00 | $1,691.00 |
800-8020 | On Site SR Tech Support - Excl. T&M - Business Hours | Technicial Support - On-Site - Manager-Level - Excludes Travel & Lodging - Business Hours - Min: 4 hrs. - PER HOUR: | Included | 32 | $97.00 | $3,104.00 |
800-1225 | Project Management - Business Hours | Project Management - Remote - Business Hours - Min: 4 hrs. -PER HOUR: | Included | 8 | $182.00 | $1,456.00 |
800-0400 | Training - Video Conference - Business Hours | Training - Video Conference - Business Hours - PER HOUR: | Included | 3 | $97.00 | $291.00 |
800-5340 | BluSKY Database Construction Services | BluSKY Database Construction Services - Min: 4 hrs. - PER HOUR: | Included | 6 | $146.00 | $876.00 |
BluSKY Licenses
Part # | BluSKY License | Description | Unit Quantity | Incl/Opt | Qty | Unit | Extended |
---|---|---|---|---|---|---|---|
817-0140 | VPN | VPN service for remote support of local hardware. Pre-requisite for DDE and video systems. Recommended for systems with on- premise Client PCs or Servers. | per System | Included | 1 | $450.00 | $450 |
817-0660 | Local Video | Connection of one (1) camera to any BluSTONE(local) NVR for recording video. Includes camera configuration and video events in BluSKY. No video is sent to BluSKY, or available for playback in BluSKY. | per Camera | Included | 16 | $105.38 | $1,686 |
817-0740 | Video Analytics | A single video analytic applied to a single camera. 15+ video analytics are available. Video motion detection comes with core video functionality and is a "free" video analytic. Requires one or more on-premises BluCHIP video processors. | per Analytic per Camera | Included | 16 | $36.00 | $576 |
817-0760 | NVR Integration | per Camera | Included | 16 | $37.50 | $600 |
Download the pdf: Video Analytics 16 Cameras Rev 01.pdf