References by Geography
| Name | Address | Description | Install Date | 
|---|---|---|---|
| Centennial Security Integration | 48-02 25th Avenue, Suite 406 Astoria, NY | AI, AC, AM, PR, PWR | 12/1/2017 | 
Boston, MA
| Name | Address | Description | Install Date | 
|---|---|---|---|
| Combined Jewish Philanthropies | 126 High Street, Boston, MA | AI, AC, AM, VMS, RE, PHID, VIS, VEN, INT, PWR | 10/1/2016 | 
| Greentown Labs | 28 Dane St. Boston, MA | AI, AC, AM | 10/1/2016 | 
| Greentown Labs | 444 Sommerville Avenue, Sommerville, MA | AI, AC, AM, VMS | 11/15/2016 | 
Chicago, IL
| Name | Address | Description | Install Date | 
|---|---|---|---|
| 1 North Dearborn | Chicago, IL | AI, AC, MCE DDE, PHID | 1/1/2018 | 
| Acme Smoked Fish | Wilmington, NC | AI, AC, AM, VMS, PHID, PR, VIS, INT, CSM | 2/15/2015 | 
| Applegate | 440 S. LaSalle St, Chicago, IL | AI, AC, AM, CV | 5/1/2016 | 
| Titan Security | 616 Monroe St, Chicago, IL | AI, AC, AM, VIS, PWR | 10/15/2017 | 
Cleveland, OH
| Name | Address | Description | Install Date | 
|---|---|---|---|
| IAMS Food Family Office | Cleveland, OH (Multiple Sites) | AI, AC, AM, INT, PR, PWR (Multiple Sites) | 2/15/2018 | 
Detroit, MI
| Name | Address | Description | Install Date | 
|---|---|---|---|
| City of Ferndale | Ferndale, MI | AI, AC, AM, PWR | 3/1/2018 | 
| City of Livonia | Livonia, MI | AI, AC, AM | 10/15/2017 | 
| DA Central | 13155 Cloverdale Street Oak Park, MI | AI, AC, PR, PWR | 9/30/2017 | 
Fort Lee, NJ
| Name | Address | Description | Install Date | 
|---|---|---|---|
| 100 Old Palisades Rd | Fort Lee, NJ | AI, AC, AM, VMS, ER, PHID, VIS, VEN, INT, PWR | 3/1/2018 | 
Grand Rapids, MI
| Name | Address | Description | Install Date | 
|---|---|---|---|
| Fusion Academy | 100 Main St Grand Rapids (Multiple Sites) | AI, AC, AM (Multiple Sites) | 9/1/2017 | 
Los Angeles, CA
| Name | Address | Description | Install Date | 
|---|---|---|---|
| 707 Wilshire Blvd. | Los Angeles, CA | AI, AC, AM, RE, VIS, VEN, LSM | 2/15/2018 | 
New York, NY
| Name | Address | Description | Install Date | 
|---|---|---|---|
| 11 Times Square | New York, NY | AI, AC, AM, VMS, TKE DDE, PHID, VIS, VEN, INT, PWR | 5/15/2017 | 
| BOCA Group | 666 Third, New York, NY | AI, AC, AM, VMS, PHID, PR, INT, PWR | 9/1/2015 | 
| China Investment Corp. | 350 Park Avenue, New York, NY | AI, AC, AM, CV | 5/1/2017 | 
| Driscoll Foods | 598 Grand Concourse, Bronx, NY | AI, AC, AM, PWR | 3/1/2018 | 
| Kaplow | 19 West 44 th St, New York, NY | AI, AC | 7/26/2016 | 
| Microsoft | 11 Times Square, New York, NY | AI, AC, AM, TKE DDE, VIS, PWR | 5/15/2017 | 
| The Specialist | 47-40 Metropolitan Avenue, Ridgewood, NY | AI, AC, AM | 4/15/2017 | 
Oakland, CA
| Name | Address | Description | Install Date | 
|---|---|---|---|
| 1111 Broadway | Oakland, CA | AI, AC, AM, TKE DDE, PWR | 6/30/2018 | 
| 1330 Broadway | Oakland, CA | AI, AC, Otis DDE, VIS | 3/1/2016 | 
| 1999 Harrison St/1956 Webster St | 1956 Webster St, Oakland, CA | AI, AC, OTIS DDE, ER | 12/1/2015 | 
| 300 Lakeside Plaza | Oakland, CA | AI, AC, DDE | 11/30/2017 | 
| Captricity | 1999 Harrison St, Oakland, CA | AI, AC, AM | 3/1/2016 | 
| Cathedral of Christ the Light | 2121 Harrison St, Oakland, CA | AI, AC, AM | 9/1/2016 | 
| ReadyTech | 2201 Broadway Suite 725, Oakland, CA | AI, AC, AM | 1/15/2018 | 
| Solar Mosiac | 300 Lakeside Plaza, Oakland, CA | AI, AC, DDE | 8/15/2017 | 
| Vizient | 1999 Harrison St, Oakland, CA | AI, AC, AM | 8/15/2017 | 
Pittsburg, PA
| Name | Address | Description | Install Date | 
|---|---|---|---|
| Presto Volunteer Fire Department | Presto, PA | AI, AC, AM, PWR | 10/1/2017 | 
Pleasanton, CA
| Name | Address | Description | Install Date | 
|---|---|---|---|
| Colligo | 7026 Koll Center Pkwy, Pleasanton, CA | AI, AC, AM | 7/17/2017 | 
Port Washington, NY
| Name | Address | Description | Install Date | 
|---|---|---|---|
| Security Management Systems | 18 Industrial Park Port Washington, NY | AI, AC, AM, PWR | 9/15/2016 | 
San Jose, CA
| Name | Address | Description | Install Date | 
|---|---|---|---|
| Dewey Land Company | San Jose, CA | AI, AC, VIS, VMS, PWR | 6/01/2018 | 
| San Jose School District | San Jose, CA | AI, AC, AM | 3/1/2018 | 
| Splunk | 3090 Olsen Drive, San Jose, CA | AI, AC, Kone DDE | 11/30/2016 | 
San Francisco, CA
| Name | Address | Description | Install Date | 
|---|---|---|---|
| 100 California St | San Francisco, CA | AI, AC, TKE DDE, VIS | 3/1/2016 | 
| 100 Montgomery St. | San Francisco, CA | AI, AC, ER | 2/1/2016 | 
| 115 Sansome St. | San Francisco, CA | AI, AC, VIS | 10/15/2017 | 
| 201 Mission St | San Francisco, CA | AI, AC, ER, AM | 2/20/2017 | 
| 2201 Broadway | San Francisco, CA | AI, AC, DDE | 10/15/2017 | 
| 301 Howard St | San Francisco, CA | AI, AC, DDE, PHID | 9/1/2017 | 
| 333 Bush St. | San Francisco, CA | AI, AC, AM | 3/15/2017 | 
| 456 Montgomery St. | San Francisco, CA | AI, AC, KONE DDE, VIS | 2/1/2016 | 
| 555 Montgomery St. | San Francisco, CA | AI, AC, AM | 4/15/2017 | 
| 580 California St. | San Francisco, CA | AI, AC, Otis DDE | 3/1/2016 | 
| 633 Folsom St. | San Francisco, CA | AI, AC, AM, MCE DDE, PWR | 3/15/2018 | 
| 703 Market St. | San Francisco, CA | AI, AC, ER | 3/15/2016 | 
| 795 Folsom St | San Francisco, CA | AI, AC, AM, DDE | 9/1/2017 | 
| Axioma | 201 Mission St, San Francisco, CA | AI, AC, AM | 5/1/2016 | 
| ForeFront Power | 100 Montgomery Street, Suite #1400 San Francisco, CA | AI, AC, AM | 2/15/2018 | 
| Gladly | 201 California Suite #1300 San Francisco, CA | AI, AC, AM | 6/1/2017 | 
| Pan Communications | 100 California, St San Francisco, CA | AI, AC, AM | 5/1/2016 | 
| Riley Safer | 456 Montgomery Street, 16th Floor, San Francisco, CA | AI, AC, AM | 7/1/2017 | 
| Silicon Legal | 201 Mission St, San Francisco, CA | AI, AC, AM | 5/1/2016 | 
Spokane, WA
| Name | Address | Description | Install Date | 
|---|---|---|---|
| Mackay Manufacturing | Spokane, WA | AI, AC, AM | 12/15/2017 | 
| Providence Health | Spokane, WA | AI, AC, AM | 7/1/2017 | 
Tampa, FL
| Name | Address | Description | Install Date | 
|---|---|---|---|
| Tampa Palms | Tampa, FL | AI, VIS | 2/15/2018 |