HID Reader and Card Comparison Charts
HID Prox 125 kHz Proximity – Readers
Download PDF: HID Prox 125 kHz Proximity – Reader.pdf
Model Name | ProxPoint Plus® | MiniProx® | Thinline® II | ProxPro® | ProxPro® II | ProxPro® with Keypad |
EntryProx™ | MaxiProx® | Prox80™ |
Base Model Number | 6005B/6008B | 5365E/5368E | 5395C/5398C | 5355A/5352A/ 5358A |
5455B/ 5458B |
5355A/5352A/ 5358A |
4045C | 5375A | 5405A/5408A |
Dimensions | 3.13˝ x 1.7˝ x 0.66˝ (8.0 cm x 4.5 cm x 1.5 cm) |
6.0˝ x 1.7˝ x 1.0˝ (15.0 cm x 4.5 cm x 2.0 cm) |
4.7˝ x 3.0˝ x .68˝ (12.0 cm x 7.5 cm x 1.5 cm) |
5.0˝ x 5.0˝ x 1.0˝ (12.5 cm x 12.5 cm x 2.5 cm) |
5.0˝ x 5.0˝ x 1.0˝ (12.5 cm x 12.5 cm x 2.5 cm) |
5.0˝ x 5.0˝ x 1.0˝ (12.5 cm x 12.5 cm x 2.5 cm) |
5.25˝ x 2.75˝ x 1.37˝ (13.5 cm x 7.0 cm x 3.5 cm) |
12.0˝ x 12.0˝ x 1.0˝ (30.5 cm x 30.5 cm x 2.5 cm) | 3.15˝ x 3.15˝ x 0.8˝ (8.0 cm x 8.0 cm x 2.0 cm) |
Weight | 3.6 oz (102 g) | 7.89 oz (224 g) | 7.33 oz (208 g) | 9.62 oz (273 g) | 13.65 oz (387 g) | 9.62 oz (273 g) | 11.76 oz (333 g) | 50.8 oz (1440 g) | 2.2 oz (63 g) |
Read Range | Up to 3.0˝ (7.5 cm) | Up to 5.5˝ (14.0 cm) | Up to 5.5˝ (14.0 cm) | Up to 8.0˝ (20.5 cm) | Up to 8.0˝ (20.5 cm) | Up to 8.0˝ (20.5 cm) | Up to 3.0˝ (7.5 cm) | Up to 24.0˝ (61.0 cm) | Up to 5.5˝ (14.0 cm) |
Mounting | Mullion | Mullion | Single-gang electrical box | Single-gang electrical box; Glass Mount Kit Available | Single-gang electrical box; Glass Mount Kit Available | Single-gang electrical box; Glass Mount Kit Available | US or EU single gang box, wall surface, or on glass with included adhesive pads | Mount on nonmetallic surfaces for optimal read range performance. | EU/Asian single-gang box |
Power Supply | 5-16 VDC | 5-16 VDC | 5-16 VDC | 10-28.5 VDC | 5-16 VDC | 10-28.5 VDC | 10-15 VDC | 12 VDC or 24 VDC | 5-16 VDC |
Current Requirements | 35 mA | 35 mA | 35 mA | 155 mA | 40 mA | 155 mA | 150 mA | 200/700 mA @ 12 VDC 260 mA/1.2 A @ 24 VDC | 35 mA |
Termination | Pigtail | Pigtail or Terminal Strip | Pigtail | Pigtail | Pigtail | Terminal Strip | Terminal Strip | Terminal Strip | Pigtail |
Output Formats | Wiegand or Clock-and-Data | Wiegand or Clock-and-Data | Wiegand or Clock-and-Data | Wiegand, Clock-and-Data, RS-232 or RS-422 | Wiegand or Clock-and-Data | Wiegand, Clock-and-Data, RS-232 or RS-422 | Wiegand | Wiegand, Clockand-Data, RS-232, RS-422 and RS-485 | Wiegand or Clock-and-Data |
Tamper | No | No | No | Switch | No | Switch | Switch | No | |
Indoor/ Outdoor | Both | Both | Both | Both | Both | Both | Both | Both | Both |
Warranty | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
HID iCLASS® 13.56 MHz Contactless – Credentials
Download PDF: iClass_13_56_MHz_Contactless_Credentials.pdf
Model Name | iCLASS® Clamshell |
iCLASS® Card | iCLASS® Card Embeddable | iCLASS® Prox | iCLASS® Prox Embeddable | iCLASS® Wiegand |
iCLASS® Key II | iCLASS® Tag |
Base Part Number | 2080 | 200X/210X | 211X | 202X/212X | 213X | 204X | 205X | 206X |
Read Range: * | ||||||||
R10/RW100 | Up to 2.5˝ (6.5 cm) | Up to 3.25˝ (8.0 cm) | Up to 3.25˝ (8.0 cm) | Up to 3.25˝ (8.0 cm) | Up to 3.25˝ (8.0 cm) | Up to 3.0˝ (7.5 cm) | 2" (5.1 cm) | 2" (5.1 cm) |
R30/RW300 | Up to 3.0˝ (7.5 cm) | Up to 4.0˝ (10.0 cm) | Up to 4.0˝ (10.0 cm) | Up to 4.0˝ (10.0 cm) | Up to 4.0˝ (10.0 cm) | Up to 3.0˝ (7.5 cm) | 2.2" (5.9 cm) | 2.2" (5.9 cm) |
R40/RW400 | Up to 4.5˝ (10.0 cm) | Up to 4.25˝ (11.0 cm) | Up to 4.25˝ (11.0 cm) | Up to 4.25˝ (11.0 cm) | Up to 4.25˝ (11.0 cm) | Up to 4.5˝ (11.5 cm) | 2.7" (7.0 cm) | 2.7" (7.0 cm) |
RK40/RK400 | Up to 4.0˝ (9.0 cm) | Up to 3.5˝ (9.0 cm) | Up to 3.5˝ (9.0 cm) | Up to 3.5˝ (9.0 cm) | Up to 3.5˝ (9.0 cm) | Up to 2.5˝ (6.5 cm) | 2" (5.1 cm) | 2" (5.1 cm) |
Memory Size/ Application Areas | 2k bits with two areas | 2k bits with two application areas; 16k bits with two application areas (16k/2); 16k bits with 16 application areas (16k/16); 32k bits (16k/2+16k/1); 32k bits (16k/16+16k/1) |
2k bits with two application areas; 16k bits with two application areas (16k/2); 16k bits with 16 application areas (16k/16); 32k bits (16k/2+16k/1); 32k bits (16k/16+16k/1) |
2k bits with two application areas; 16k bits with two application areas (16k/2); 16k bits with 16 application areas (16k/16); 32k bits (16k/2+16k/1); 32k bits (16k/16+16k/1) |
2k bits with two application areas; 16k bits with two application areas (16k/2); 16k bits with 16 application areas (16k/16); 32k bits (16k/2+16k/1); 32k bits (16k/16+16k/1) |
2k bits with two application areas; 16k bits with two application areas (16k/2); 16k bits with 16 application areas (16k/16); 32k bits (16k/2+16k/1); 32k bits (16k/16+16k/1) |
2k bits with two application areas; 16k bits with two application areas (16k/2); 16k bits with 16 application areas (16k/16); 32k bits (16k/2+16k/1); 32k bits (16k/16+16k/1) |
2k bits with two application areas; 16k bits with two application areas (16k/2); 16k bits with 16 application areas (16k/16); 32k bits (16k/2+16k/1); 32k bits (16k/16+16k/1) |
HID Proximity 125 kHz |
No | No | No | Yes | Yes | No | No | No |
Contact Smart Chip Module Embeddable | No | No | Yes** | No | Yes** | No | No | No |
Wiegand Strip | No | No | No | No | No | Yes | No | No |
Magnetic Stripe | No | Optional | Optional | Optional | Optional | Optional | No | No |
Printable *** | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Standard HID Artwork |
Optional | Optional | Optional | Optional | Optional | Optional | Yes | Yes |
Slot Punch | Vertical Included | Vertical Optional | Vertical Optional | Vertical Optional | Vertical Optional | Horizontal or Vertical Optional | Key Ring Hole | No |
Visual Security Options |
N/A | Yes | Yes | Yes | Yes | Yes | N/A | N/A |
Additional Security Options |
Corporate 1000, iCLASS Elite | Corporate 1000, iCLASS Elite | Corporate 1000, iCLASS Elite | Corporate 1000, iCLASS Elite | Corporate 1000, iCLASS Elite | Corporate 1000, iCLASS Elite | Corporate 1000, iCLASS Elite | Corporate 1000, iCLASS Elite |
Warranty | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
HID Multi-Class SE® Readers
Download PDF: multiclass-se-readers-ds-en.pdf
Specifications:
Model Name | RP10 | RP15 | RP40 | RPK40 |
Base Part Number | 900P 900L |
910P 910L |
920P 920L | 921P 921L |
Typical Read Range1 | 13.56 MHz Single Technology ID-1 Cards – SIO Model Data | 13.56 MHz Single Technology ID-1 Cards – SIO Model Data | 13.56 MHz Single Technology ID-1 Cards – SIO Model Data | 13.56 MHz Single Technology ID-1 Cards – SIO Model Data |
Typical Read Range1 | iCLASS Seos: 1.2" (3 cm) iCLASS: 3.1" (8 cm) MIFARE Classic: 2.8" (7 cm) MIFARE DESFire EV1: 1.2" (3 cm) |
iCLASS Seos: 1.2" (3 cm) iCLASS: 3.1" (8 cm) MIFARE Classic: 2.8" (7 cm) MIFARE DESFire EV1: 1.2" (3 cm) | iCLASS Seos: 2.0" (5 cm) iCLASS: 4.7" (12 cm) MIFARE Classic: 4.7" (12 cm) MIFARE DESFire EV1: 2.0" (5 cm) | iCLASS Seos: 1.6" (4 cm) iCLASS: 4.7" (12 cm) MIFARE Classic: 4.3" (11 cm) MIFARE DESFire EV1: 1.6" (4 cm) |
Typical Read Range1 | 13.56 MHz Single Technology Tags/Fobs – SIO Data Model | 13.56 MHz Single Technology Tags/Fobs – SIO Data Model | 13.56 MHz Single Technology Tags/Fobs – SIO Data Model | 13.56 MHz Single Technology Tags/Fobs – SIO Data Model |
Typical Read Range1 | iCLASS: 1.6" (4 cm) MIFARE Classic: 1.2" (3 cm) |
iCLASS: 1.6" (4 cm) MIFARE Classic: 1.2" (3 cm) | iCLASS: 2.4" (6 cm) MIFARE Classic: 2.0" (5 cm) | iCLASS: 2.8" (7 cm) MIFARE Classic: 1.6" (4 cm) |
Typical Read Range1 | 125 kHz Single Technology ID-1 Cards | 125 kHz Single Technology ID-1 Cards | 125 kHz Single Technology ID-1 Cards | 125 kHz Single Technology ID-1 Cards |
Typical Read Range1 | HID Prox: 2.8" (7 cm) Indala Prox: 1.6" (4 cm) EM4102 Prox: 4.3" (11 cm) |
HID Prox: 2.8" (7 cm) Indala Prox: 1.6" (4 cm) EM4102 Prox: 4.3" (11 cm) | HID Prox: 2.8" (7 cm) Indala Prox: 2.0" (5 cm) EM4102 Prox: 4.3" (11 cm) | HID Prox: 2.8" (7 cm) Indala Prox: 2.0" (5 cm) EM4102 Prox: 3.1" (8 cm) |
Typical Read Range1 | 125 KHz Single Technology Tags/Fobs | 125 KHz Single Technology Tags/Fobs | 125 KHz Single Technology Tags/Fobs | 125 KHz Single Technology Tags/Fobs |
Typical Read Range1 | HID Prox: 1.6" (4 cm) Indala Prox: 0.8" (2 cm) EM4102 Prox: 2.8" (7 cm) |
HID Prox: 2.0" (5 cm) Indala Prox: 0.8" (2 cm) EM4102 Prox: 2.8" (7 cm) | HID Prox: 2.0" (5 cm) Indala Prox: 1.2" (3 cm) EM4102 Prox: 2.8" (7 cm) | HID Prox: 1.6" (4 cm) Indala Prox: 1.2" (3 cm) EM4102 Prox: 2.4" (6 cm) |
Mounting | Mini-Mullion Size; physically HID's smallest iCLASS readers and are ideally suited for mullion-mounted door installations, U.S. single-gang J-box (with mud ring) or any flat surface | Mullion Size; physically HID's second smallest iCLASS readers and are ideally suited for mullion-mounted door installations, U.S. single-gang J-box (with mud ring) or any flat surface | Wall Switch Size; designed to mount and cover single gang switch boxes primarily used in the Americas and includes a slotted mounting plate for European and Asian back box spacing | Wall Switch Size; designed to mount and cover single gang switch boxes primarily used in the Americas and includes a slotted mounting plate for European and Asian back box spacing |
Color | Black | Black | Black | Black |
Keypad | No | No | No | No |
Dimensions | 1.9" x 4.1" x 0.9" 4.8 cm x 10.3 cm x 2.3 cm |
1.9" x 6.0" x 0.9" 4.8 cm x 15.3 cm x 2.3 cm | 3.3" x 4.8" x 1.0" 8.4 cm x 12.2 cm x 2.4 cm | 3.3" x 4.8" x 1.1" 8.5 cm x 12.2 cm x 2.8 cm |
Product Weight (Pigtail) | 4.0oz (114g) | 5.2oz (149g) | 7.8oz (222g) | 9.1oz (258g) |
Product Weight (Terminal Strip) |
3.0oz (85g) | 4.3oz (124g) | 7.6oz (216g) | 8.0oz (228g) |
Operating Voltage Range | 5-16 VDC, Linear supply recommended | 5-16 VDC, Linear supply recommended | 5-16 VDC, Linear supply recommended | 5-16 VDC, Linear supply recommended |
Current Draw - Standard Power Mode2 (mA) | 75 | 75 | 85 | 95 |
Current Draw - Intelligent Power Management (IPM) Mode2 (mA) |
40 | 40 | 50 | 70 |
Peak Current Draw - Standard Power or IPM Mode2 (mA) |
200 | 200 | 200 | 200 |
NSC3 Power Consumption - Standard Power Mode (W @ 16VDC) |
1.2 | 1.2 | 1.4 | 1.5 |
NSC3 Power Consumption - w/ IPM (W @ 16VDC) | 0.6 | 0.6 | 0.8 | 1.1 |
Operating Temperature | -31º to 150º F (-35º to 65º C) | -31º to 150º F (-35º to 65º C) | -31º to 150º F (-35º to 65º C) | -31º to 150º F (-35º to 65º C) |
Storage Temperature | -67º to 185º F (-55º to 85º C) | -67º to 185º F (-55º to 85º C) | -67º to 185º F (-55º to 85º C) | -67º to 185º F (-55º to 85º C) |
Operating Humidity | 5% to 95% relative humidity non-condensing | 5% to 95% relative humidity non-condensing | 5% to 95% relative humidity non-condensing | 5% to 95% relative humidity non-condensing |
Environmental Rating | Indoor/Outdoor IP55; IP65 if installed with optional gasket (IP65GSKT) | Indoor/Outdoor IP55; IP65 if installed with optional gasket (IP65GSKT) | Indoor/Outdoor IP55; IP65 if installed with optional gasket (IP65GSKT) | Indoor/Outdoor IP55; IP65 if installed with optional gasket (IP65GSKT) |
Transmit Frequency | 13.56 MHz & 125 kHz | 13.56 MHz & 125 kHz | 13.56 MHz & 125 kHz | 13.56 MHz & 125 kHz |
13.56 MHz Card Compatibility | Secure Identity Object™ (SIO®) on iCLASS Seos, iCLASS SE/SR, MIFARE DESFire EV1 and MIFARE Classic (On by Default) - standard iCLASS Access Control Application (order with Standard interpreter) -ISO14443A (MIFARE) CSN, ISO14443B CSN, ISO15693 CSN - MIFARE Classic and MIFARE DESFire EV1 custom data models - FeliCa™4 CSN, CEPAS4 CSN or CAN | Secure Identity Object™ (SIO®) on iCLASS Seos, iCLASS SE/SR, MIFARE DESFire EV1 and MIFARE Classic (On by Default) - standard iCLASS Access Control Application (order with Standard interpreter) -ISO14443A (MIFARE) CSN, ISO14443B CSN, ISO15693 CSN - MIFARE Classic and MIFARE DESFire EV1 custom data models - FeliCa™4 CSN, CEPAS4 CSN or CAN | Secure Identity Object™ (SIO®) on iCLASS Seos, iCLASS SE/SR, MIFARE DESFire EV1 and MIFARE Classic (On by Default) - standard iCLASS Access Control Application (order with Standard interpreter) -ISO14443A (MIFARE) CSN, ISO14443B CSN, ISO15693 CSN - MIFARE Classic and MIFARE DESFire EV1 custom data models - FeliCa™4 CSN, CEPAS4 CSN or CAN | Secure Identity Object™ (SIO®) on iCLASS Seos, iCLASS SE/SR, MIFARE DESFire EV1 and MIFARE Classic (On by Default) - standard iCLASS Access Control Application (order with Standard interpreter) -ISO14443A (MIFARE) CSN, ISO14443B CSN, ISO15693 CSN - MIFARE Classic and MIFARE DESFire EV1 custom data models - FeliCa™4 CSN, CEPAS4 CSN or CAN |
125 kHz Card Compatibility | HID Prox4, AWID4, Indala, EM41024 | HID Prox4, AWID4, Indala, EM41024 | HID Prox4, AWID4, Indala, EM41024 | HID Prox4, AWID4, Indala, EM41024 |
Communications | Optional OSDP with SCP over RS4854 Wiegand/Clock-and-Data Interface 500ft (150m) (22AWG) - Use Shielded cable for best results | Optional OSDP with SCP over RS4854 Wiegand/Clock-and-Data Interface 500ft (150m) (22AWG) - Use Shielded cable for best results | Optional OSDP with SCP over RS4854 Wiegand/Clock-and-Data Interface 500ft (150m) (22AWG) - Use Shielded cable for best results | Optional OSDP with SCP over RS4854 Wiegand/Clock-and-Data Interface 500ft (150m) (22AWG) - Use Shielded cable for best results |
Panel Connection | Pigtail or Terminal Strip | Pigtail or Terminal Strip | Pigtail or Terminal Strip | Pigtail or Terminal Strip |
Certifications | UL294/cUL (US), FCC Certification (US), IC (Canada), CE (EU), C-tick (Australia, New Zealand), SRRC (China), MIC (Korea)4, NCC (Taiwan)4, iDA (Singapore)4, RoHS , FIPS-201 Transparent FASC-N Reader | UL294/cUL (US), FCC Certification (US), IC (Canada), CE (EU), C-tick (Australia, New Zealand), SRRC (China), MIC (Korea)4, NCC (Taiwan)4, iDA (Singapore)4, RoHS , FIPS-201 Transparent FASC-N Reader | UL294/cUL (US), FCC Certification (US), IC (Canada), CE (EU), C-tick (Australia, New Zealand), SRRC (China), MIC (Korea)4, NCC (Taiwan)4, iDA (Singapore)4, RoHS , FIPS-201 Transparent FASC-N Reader | UL294/cUL (US), FCC Certification (US), IC (Canada), CE (EU), C-tick (Australia, New Zealand), SRRC (China), MIC (Korea)4, NCC (Taiwan)4, iDA (Singapore)4, RoHS , FIPS-201 Transparent FASC-N Reader |
Cryto Processor Hardware Common Criteria Rating | EAL5+ | EAL5+ | EAL5+ | EAL5+ |
Patents | US7180403, US7439862, US7124943, US5952935, US6058481, US6337619 | US7180403, US7439862, US7124943, US5952935, US6058481, US6337619 | US7180403, US7439862, US7124943, US5952935, US6058481, US6337619 | US7180403, US7439862, US7124943, US5952935, US6058481, US6337619 |
Housing Material | UL94 Polycarbonate | UL94 Polycarbonate | UL94 Polycarbonate | UL94 Polycarbonate |
Manufactured with % of recycled content (Pigtail) | 10.5% | 11.0% | 11.0% | 10.5% |
Manufactured with % of recycled content (Terminal Strip) |
10.5% | 11.0% | 11.0% | 11.0% |
UL Ref Number | RP10E | RP15E | RP15E | RP40E |
Warrenty | Limited Lifetime | Limited Lifetime | Limited Lifetime | Limited Lifetime |
HID iClass SE® Readers
Download PDF: iClass-se-readers.pdf
Specifications:
Model Name | RP10 | RP15 | R40 | RK40 | R90 |
Base Part Number | 900N | 910N | 920N | 921N | 940N |
Typical Read Range1 | 13.56 MHz Single Technology ID-1 Cards – SIO Data Model | 13.56 MHz Single Technology ID-1 Cards – SIO Data Model | 13.56 MHz Single Technology ID-1 Cards – SIO Data Model | 13.56 MHz Single Technology ID-1 Cards – SIO Data Model | 13.56 MHz Single Technology ID-1 Cards – SIO Data Model |
Typical Read Range1 | iCLASS Seos: 2.4" (6 cm) iCLASS: 3.6" (9 cm) MIFARE Classic: 2.4" (6 cm) MIFARE DESFire EV1: 2.4" (6 cm) | iCLASS Seos: 2.4" (6 cm) iCLASS: 3.6" (9 cm) MIFARE Classic: 2.4" (6 cm) MIFARE DESFire EV1: 2.4" (6 cm) | iCLASS Seos: 3.2" (8 cm) iCLASS: 5.2" (13 cm) MIFARE Classic: 3.9" (10 cm) MIFARE DESFire EV1: 3.2" (8 cm) | iCLASS Seos: 2.0" (5 cm) iCLASS: 5.5" (14 cm) MIFARE Classic: 5.1" (13 cm) MIFARE DESFire EV1: 2.0" (5 cm) | iCLASS Seos: 5.9" (15 cm) iCLASS: 14.2" (36 cm) MIFARE Classic: 9.4" (24 cm) MIFARE DESFire EV1: 5.9" (15 cm) |
Typical Read Range1 | 13.56 MHz Single Technology Tags/Fobs – SIO Data Model | 13.56 MHz Single Technology Tags/Fobs – SIO Data Model | 13.56 MHz Single Technology Tags/Fobs – SIO Data Model | 13.56 MHz Single Technology Tags/Fobs – SIO Data Model | 13.56 MHz Single Technology Tags/Fobs – SIO Data Model |
Typical Read Range1 | iCLASS: 1.6" (4 cm) MIFARE Classic: 1.2" (3 cm) | iCLASS: 1.6" (4 cm) MIFARE Classic: 1.2" (3 cm) | iCLASS: 2.8" (7 cm) MIFARE Classic: 2.0" (5 cm) | iCLASS: 3.1" (8 cm) MIFARE Classic: 2.0" (5 cm) | iCLASS: 7.5" (19 cm) MIFARE Classic: 3.1" (8 cm) |
Mounting | Mini-Mullion Size; physically HID's smallest iCLASS® readers and are ideally suited for mullion-mounted door installations, U.S. single-gang J-box (with mud ring) or any flat surface | Mullion Size; physically HID's second smallest iCLASS readers and are ideally suited for mullion-mounted door installations, U.S. single-gang J-box (with mud ring) or any flat surface | Wall Switch Size; designed to mount and cover single gang switch boxes primarily used in the Americas and includes a slotted mounting plate for European and Asian back box spacing | Wall Switch Size; designed to mount and cover single gang switch boxes primarily used in the Americas and includes a slotted mounting plate for European and Asian back box spacing | Mounts on any standard back boxes or any flat surface |
Color | Black | Black | Black | Black | Black |
Keypad | No | No | No | No | No |
Dimensions | 1.9" x 4.1" x 0.9" 4.8 cm x 10.3 cm x 2.3 cm |
1.9" x 6.0" x 0.9" 4.8 cm x 15.3 cm x 2.3 cm | 3.3" x 4.8" x 1.0" 8.4 cm x 12.2 cm x 2.4 cm | 3.3" x 4.8" x 1.1" 8.5 cm x 12.2 cm x 2.8 cm | 13.1" x 13.1" x 1.55" 33.3cm x 33.3cm x 3.9cm |
Product Weight (Pigtail) | 3.9 oz (113g) | 5.3 oz (151g) | 7.7 oz (220g) | 9.0 oz (256g) | N/A |
Product Weight (Terminal Strip) |
2.9 oz (84g) | 4.2 oz (120g) | 7.5 oz (215g) | 8.0oz (226g) | 4lb 1oz (1844g) |
Operating Voltage Range | 5-16 VDC | 5-16 VDC | 5-16 VDC | 5-16 VDC | 12 VDC or 24 VDC |
Current Draw - Standard Power Mode2 (mA) | 60 @ 16V | 60 @ 16V | 65 @ 16V | 85 @ 16V | 110 @ 12V |
Current Draw - Intelligent Power Management (IPM) Mode2 (mA) |
35 @ 16V | 35 @ 16V | 40 @ 16V | 60 @ 16V | 30 @ 12V |
Peak Current Draw - Standard Power or IPM Mode2 (mA) |
200 @ 16V | 200 @ 16V | 200 @ 16V | 220 @ 16V | 300 @ 12V |
NSC3 Power Consumption - Standard Power Mode (W @ 16VDC) |
1.0 @ 16V | 1.0 @ 16V | 1.0 @ 16V | 1.4 @ 16V | 1.3 @ 12V |
NSC3 Power Consumption - w/ IPM (W @ 16VDC) | 0.6 @ 16V | 0.6 @ 16V | 0.6 @ 16V | 1 @ 16V | .4 @ 12V |
Operating Temperature | -31º to 150º F (-35º to 65º C) | -31º to 150º F (-35º to 65º C) | -31º to 150º F (-35º to 65º C) | -31º to 150º F (-35º to 65º C) | -31º to 150º F (-35º to 65º C) |
Storage Temperature | -67º to 185º F (-55º to 85º C) | -67º to 185º F (-55º to 85º C) | -67º to 185º F (-55º to 85º C) | -67º to 185º F (-55º to 85º C) | -67º to 185º F (-55º to 85º C) |
Operating Humidity | 5% to 95% relative humidity non-condensing | 5% to 95% relative humidity non-condensing | 5% to 95% relative humidity non-condensing | 5% to 95% relative humidity non-condensing | 5% to 95% relative humidity non-condensing |
Environmental Rating | Indoor/Outdoor IP55; IP65 if installed with optional gasket | Indoor/Outdoor IP55; IP65 if installed with optional gasket | Indoor/Outdoor IP55; IP65 if installed with optional gasket | Indoor/Outdoor IP55; IP65 if installed with optional gasket | IP65 |
Transmit Frequency | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz |
13.56 MHz Card Compatibility | Secure Identity Object™ (SIO®) on iCLASS Seos, iCLASS SE/SR, MIFARE DESFire EV1 and MIFARE Classic (On by Default) - standard iCLASS Access Control Application (order with Standard interpreter) -ISO14443A (MIFARE) CSN, ISO14443B CSN, ISO15693 CSN - MIFARE Classic and MIFARE DESFire EV1 custom data models - FeliCa™4 CSN, CEPAS4 CSN or CAN | Secure Identity Object™ (SIO®) on iCLASS Seos, iCLASS SE/SR, MIFARE DESFire EV1 and MIFARE Classic (On by Default) - standard iCLASS Access Control Application (order with Standard interpreter) -ISO14443A (MIFARE) CSN, ISO14443B CSN, ISO15693 CSN - MIFARE Classic and MIFARE DESFire EV1 custom data models - FeliCa™4 CSN, CEPAS4 CSN or CAN | Secure Identity Object™ (SIO®) on iCLASS Seos, iCLASS SE/SR, MIFARE DESFire EV1 and MIFARE Classic (On by Default) - standard iCLASS Access Control Application (order with Standard interpreter) -ISO14443A (MIFARE) CSN, ISO14443B CSN, ISO15693 CSN - MIFARE Classic and MIFARE DESFire EV1 custom data models - FeliCa™4 CSN, CEPAS4 CSN or CAN | Secure Identity Object™ (SIO®) on iCLASS Seos, iCLASS SE/SR, MIFARE DESFire EV1 and MIFARE Classic (On by Default) - standard iCLASS Access Control Application (order with Standard interpreter) -ISO14443A (MIFARE) CSN, ISO14443B CSN, ISO15693 CSN - MIFARE Classic and MIFARE DESFire EV1 custom data models - FeliCa™4 CSN, CEPAS4 CSN or CAN | Secure Identity Object™ (SIO®) on iCLASS Seos, iCLASS SE/SR, MIFARE DESFire EV1 and MIFARE Classic (On by Default) - standard iCLASS Access Control Application (order with Standard interpreter) -ISO14443A (MIFARE) CSN, ISO14443B CSN, ISO15693 CSN - MIFARE Classic and MIFARE DESFire EV1 custom data models - FeliCa™4 CSN, CEPAS4 CSN or CAN |
Communications | Wiegand, Clock-and-Data, Open Supervised Device Protocol (OSPD) via RS485 | Wiegand, Clock-and-Data, Open Supervised Device Protocol (OSPD) via RS485 | Wiegand, Clock-and-Data, Open Supervised Device Protocol (OSPD) via RS485 | Wiegand, Clock-and-Data, Open Supervised Device Protocol (OSPD) via RS485 | Wiegand, Clock-and-Data, Open Supervised Device Protocol (OSPD) via RS485 |
Panel Connection | Pigtail or Terminal Strip | Pigtail or Terminal Strip | Pigtail or Terminal Strip | Pigtail or Terminal Strip | Terminal Strip |
Certifications | UL294/cUL (US), FCC Certification (US), IC (Canada), CE (EU), RCM (Australia, New Zealand), SRRC (China), KCC (Korea), NCC (Taiwan), iDA (Singapore), RoHS, FIPS201 Transparent FASC-N Reader4, MIC (Japan)4 | UL294/cUL (US), FCC Certification (US), IC (Canada), CE (EU), RCM (Australia, New Zealand), SRRC (China), KCC (Korea), NCC (Taiwan), iDA (Singapore), RoHS, FIPS201 Transparent FASC-N Reader4, MIC (Japan)4 | UL294/cUL (US), FCC Certification (US), IC (Canada), CE (EU), RCM (Australia, New Zealand), SRRC (China), KCC (Korea), NCC (Taiwan), iDA (Singapore), RoHS, FIPS201 Transparent FASC-N Reader4, MIC (Japan)4 | UL294/cUL (US), FCC Certification (US), IC (Canada), CE (EU), RCM (Australia, New Zealand), SRRC (China), KCC (Korea), NCC (Taiwan), iDA (Singapore), RoHS, FIPS201 Transparent FASC-N Reader4, MIC (Japan)4 | UL294/cUL (US), FCC Certification (US), IC (Canada), CE (EU), RCM (Australia, New Zealand), SRRC (China), KCC (Korea), NCC (Taiwan), iDA (Singapore), RoHS, FIPS201 Transparent FASC-N Reader4, MIC (Japan)4 |
Cryto Processor Hardware Common Criteria Rating | EAL5+ | EAL5+ | EAL5+ | EAL5+ | EAL5+ |
Patents | www.hidglobal.com/patents | www.hidglobal.com/patents | www.hidglobal.com/patents | www.hidglobal.com/patents | www.hidglobal.com/patents |
Housing Material | UL94 Polycarbonate | UL94 Polycarbonate | UL94 Polycarbonate | UL94 Polycarbonate | UL94 Polycarbonate |
Manufactured with % of recycled content (Pigtail) | 10.5% | 11.0% | 10.5% | 10.9% | N/A |
Manufactured with % of recycled content (Terminal Strip) |
11.0% | 11.5% | 11.0% | 12.4% | 11.00% |
UL Ref Number | R10E | R15E | R40E | RK40E | R90E |
Warrenty | Limited Lifetime | Limited Lifetime | Limited Lifetime | Limited Lifetime |
Limited Lifetime |
HID Read Range Chart
Download PDF: hid-read-range_chart.pdf
