Skip to main content
BluINFO

USA Integrator Map

All Cities

BB_Integ_Map_USA.jpg

Primary Cities

BB_Integ_Map_USA_Primary_1.jpg

Territory Closest Major City State Current Max  Total
South West Los Angeles CA 7 10 46
North West San Francisco CA 4 6 18
South West Denver CO 1 4 20
Mid-Atlantic Washington DC 1 4 23
South East Miami FL 3 4 13
South East Atlanta GA 3 5 24
North Central Chicago IL 4 8 38
North East Boston MA 3 6 27
North Central Minneapolis MN 0 4 14
North East New York NY 9 12 27
North East Philadelphia PA 1 5 24
South Central Dallas TX 1 8 39
South Central Houston TX 1 7 29
North West Seattle WA 0 4 18
Total     39 85 360

Secondary Cities

BluB_X_Integ_Map_USA_Secondary_1.jpg

Territory Closest Major City State Current Max Total
South West Phoenix AZ 0 4 19
North West Sacramento CA 1 3 8
South West San Diego CA 1 5 21
North West San Jose CA 3 4 20
South East Fort Lauderdale FL 0 4 17
South East Orlando FL 0 3 13
South East Tampa FL 1 4 17
Great Lakes Indianapolis IN 0 4 16
South Central New Orleans LA 0 3 5
Mid-Atlantic Baltimore MD 0 5 22
Great Lakes Detroit MI 1 4 20
North Central Kansas City MO 0 3 11
North Central St. Louis MO 0 3 10
South West Las Vegas NV 0 3 7
North East Newark NJ 1 5 25
North East Long Island NY 3 4 16
South East Charlotte NC 1 3 11
South East Raleigh NC 1 4 16
Great Lakes Cincinnati OH 1 3 4
Great Lakes Cleveland OH 1 3 7
Great Lakes Columbus OH 1 5 21
North West Portland OR 0 3 10
North East Pittsburgh PA 2 4 16
South East Nashville TN 0 3 5
South Central Austin TX 0 4 18
South Central San Antonio TX 0 3 6
Great Lakes Milwaukee WI 0 3 7
Total     18 99 421

Tertiary Cities

BB_Integ_Map_USA_Tertiary.jpg

Territory Closest Major City State Current Max Total
South East Birmingham AL 0 2 3
South East Huntsville AL 0 2 3
South East Mobile AL 0 2 2
South East Montgomery AL 0 2 2
North West Anchorage AK 0 2 2
South West Tucson AZ 0 2 5
South Central Fort Smith AK 0 2 2
South Central Little Rock AR 0 2 4
South West Bakersfield CA 0 2 3
South West Fresno CA 0 2 6
South West San Bernardino CA 0 2 7
South West Colorado Springs CO 0 2 5
South West Grand Junction CO 0 2 2
North East Bridgeport CT 0 2 4
North East Hartford CT 0 2 9
South East Cape Coral FL 0 2 4
South East Jacksonville FL 0 2 8
South East Lakeland FL 0 2 2
South East Pensacola FL 0 2 3
South East Sarasota FL 0 2 2
South East Tallahassee FL 0 2 2
South East West Palm Beach FL 0 2 2
South East Augusta GA 0 2 2
South East Columbus GA 0 2 2
South East Savannah GA 0 2 2
South East Tifton GA 0 2 2
South West Honolulu HI 0 2 3
North West Boise IA 0 2 2
Great Lakes Bloomington IL 0 2 2
North Central Peoria IL 0 2 2
North Central Rockford IL 0 2 3
Great Lakes Fort Wayne IN 0 2 2
North Central Des Moines IA 0 3 10
North Central Iowa City IA 0 2 4
North Central Sioux City IA 0 2 3
North Central Kansas City KS 0 2 4
North Central Topeka KS 0 2 3
North Central Wichita Falls KS 0 2 3
Great Lakes Ashland KY 0 2 3
Great Lakes Lexington KY 0 2 4
Great Lakes Louisville LA 0 2 5

South Central

Baton Rouge LA 0 2 5
South Central Lafayette LA 0 2 3
South Central Shreveport LA 0 2 4
North East Portland ME 0 2 4
North East Springfield MA 0 2 4
Great Lakes Grand Rapids MI 0 3 10
Great Lakes Traverse City MI 0 2 4
North Central Marshall MN 0 2 3
South Central Jackson MS 0 2 4
North Central Columbia MO 0 2 3
North Central Jackson MO 0 2 3
North Central Springfield MO 0 2 4
North West Billings MT 0 2 3
North West Bozeman MT 0 2 2
North Central Missoula MT 0 2 3
North Central Gering NE 0 2 3
North Central Hastings NE 0 2 3
North Central Lincoln NE 0 2 3
North Central Omaha NE 0 2 8
South West Reno NV 0 2 3
North East Edison NJ 0 3 12
North East North Jersey NJ 0 2 3
South West Albuquerque NM 0 2 8
North East Albany NY 0 3 12
North East Buffalo NY 0 2 4
North East Rochester NY 0 2 6
North East Syracuse NY 0 2 3
North East White Plains NY 0 2 5
South East Greensboro NC 0 2 4
North West Bismarck ND 0 2 3
North West Fargo ND 0 2 3
North West Williston ND 0 2 3
Great Lakes Dayton OH 0 2 5
Great Lakes Toledo OH 0 2 4
South Central Oklahoma City OK 0 3 12
South Central Tulsa OK 0 2 10
North East Providence RI 0 2 2
South East Charleston SC 0 2 3
South East Columbia SC 0 2 4
South East Greenville SC 0 2 3
Rapid City Rapid City SD 0 2 3
North West Sioux Falls SD 0 2 3
South East Chattanooga TN 0 2 4
South East Knoxville TN 0 2 7
South East Memphis TN 0 2 5
South Central Amarillo TX 0 2 3
South Central Corpus Christi TX 0 2 2
South Central El Paso TX 0 2 4
South Central Lubbock TX 0 2 3
South West Salt Lake City UT 0 2 13
Mid-Atlantic Burlington VT 0 2 3
Mid-Atlantic Norfolk VA 0 2 6
Mid-Atlantic Richmond VA 0 2 5
Mid-Atlantic Roanoke VA 0 2 4
North West Spokane WA 0 2 6
Mid-Atlantic Morgantown WV 0 2 3
Mid-Atlantic Parkersburg WV 0 2 3
Great Lakes Green Bay WI 0 2 3
Great Lakes Madison WI 0 2 5
North West Cheyenne WY 0 2 3
Total     0 207 419

 

  • Was this article helpful?