Income Statement – As of September 2016
2016 | YTD | Q3 | Q2 | Q1 | |
Revenue |
|||||
One-Time | $109,659 | $65,731 | $23,884 | $20,044 | |
Recurring | $28,598 | $13,980 | $10,095 | $4,523 | |
Total Revenue | $138,257 | $79,711 | $33,979 | $24,567 | |
Less Cost of Sales | $52,013 | $29,256 | $11,801 | $10,955 | |
Gross Profit | $86,244 | $50,455 | $22,177 | $13,612 | |
Operating Expenses |
|||||
Compensation | -$654,574 | -$258,983 | -$209,671 | -$185,920 | |
Other | -$203,510 | -$71,334 | -$74,522 | -$57,655 | |
Total Operating Expenses | -$858,085 | -$330,317 | -$284,193 | -$243,575 | |
Net Income | (771,840) | (279,862) | (262,015) | (229,963) |
Modest beginnings…..
This chart presents BluBØX’s Income Statement through September 2016.
Revenue only started to build in Q3, producing $65,000 One Time Revenue and just under $14,000 Recurring Revenue. It was a start….
BluBØX expects one-time sales to more than double in Q4, to $250K and recurring revenue to grow to about $17,000 for the quarter.
Operating Expenses should remain constant at just above $300K and Net Income will improve over Q4.
BluBØX is in the process of implementing forecasts now that sales are starting to roll, and this should become available by Q1 2017.