| PAC Integration Specifics | PAC Implementation | Notes | NDE | LE | Control | Result | 
        
            | Number of linked devices per Gateway PAC Can Support |  | Gateway can support up to 10 linked edge devices | x | x | x | 10 | 
        
            | Frequency that PAC queries audits and/or device status and Annunciates Status to End User |  |  | x | x | x | 1000ms | 
        
            | Max Number of Gateways and Edge Devices PAC can support |  |  | x | x | x | Unlimited | 
        
            |  |  |  |  |  |  |  | 
        
            | Linking (via PAC Host Software) | PAC Implementation | Notes | NDE | LE | Control | Result | 
        
            | Linking via Host Software |  | POST GatewayIP/edgeDevices {"deviceId": "110000000000035a"} | X | X | X | Not Supported | 
        
            |  |  |  |  |  |  |  | 
        
            | Site Management (via PAC Host Software) APIs | PAC Implementation | Notes | NDE | LE | Control | Result | 
        
            | List Access Control Software | Required | Get /engage/lookup/sitesoftware | X | X | X | Pass | 
        
            | Create Site / Software Key (Engage 6.0 and greater) “SiteSoftwareKey”:”PAC Name" | Required | POST /engage/sites/register | X | X | X | Pass | 
        
            | Update Site Name |  | PUT /engage/sites/{siteReference} | X | X | X | Not Supported | 
        
            | List Sites |  | GET /engage/sites | X | X | X | Pass | 
        
            | Delete Site |  | DELETE /engage/sites/{siteReference} | X | X | X | Pass | 
        
            | Invite Operators(Users) - SiteAdmin/Manager/Operator | Required | POST /engage/sites/invite | X | X | X | Pass | 
        
            | List Operators | Recommended | GET /engage/sites/{siteReference}/operators | X | X | X | Pass | 
        
            | Delete Operators | Recommended | DELETE /engage/sites/operators/{operatorId} | X | X | X | Pass | 
        
            |  |  |  |  |  |  |  | 
        
            | Site Device Defaults Settings APIs | PAC Implementation | Notes | NDE | LE | Control | Result | 
        
            | POST Device Settings |  | POST /engage/sites/{siteReference}/devicedefaults/{deviceType} | X | X | X | Not Supported | 
        
            | PUT Device Settings |  | PUT /engage/sites/{siteReference}/devicedefaults | X | X | X | Not Supported | 
        
            | GET Device Settings |  | GET /engage/sites/{siteReference}/devicedefaults | X | X | X | Not Supported | 
        
            |  |  |  |  |  |  |  | 
        
            | Device PAC  APIs | PAC Implementation | Notes | NDE | LE | Control | Result | 
        
            | Get all Devices on a given site |  | GET /enage/devices/sites/{SiteReference} | X | X | X | Pass | 
        
            | Delete Device from a given site |  | DELETE /engage/devices/{deviceReference}/site/{siteReference} | X | X | X | Not Supported | 
        
            | Update Name for the device |  | PUT /engage/devices/{deviceReference}/site/{siteReference} | X | X | X | Not Supported | 
        
            | Get Site Reference identifier using hex serial number for a device that has been commissioned. |  | GET /engage/devices/{hexSerialNumber}/SiteReference | X | X | X | Not Supported | 
        
            |  |  |  |  |  |  |  | 
        
            | Door Security Status (PAC Host Software Display/Annunciate Status to End User) | PAC Implementation | Notes | NDE | LE | Control | Result | 
        
            | Secure Door | Required | "doorOpen":"F" | X | X |  | Pass | 
        
            | Door Used (Normal Credential Access) No UsrID Info Displayed | Required | audit 0000 xxxx | X | X | X | Pass | 
        
            | Door Used (Normal Credential Access) UsrID or User Name Info Displayed |  | audit 0000 usrID | X | X | X | Pass | 
        
            | Door Used (REX) |  | audit 0704 (REX Triggered) + sensorStatus/"doorOpen":" T" | X | X |  | Pass | 
        
            | Forced Door | Required | Alert 0700 (Forced Door ALERT) | X | X |  | Pass | 
        
            | Propped Door | Required | Alert 0701 (Propped Door ALERT) | X | X |  | Pass | 
        
            | Deadbolt (extended or retracted) (LEMD and Control only) |  | audit 0707, 0708 |  | X | X | Pass | 
        
            | IPB Pressed (where action is linked to a custom operation) (LEMB) |  | audit 070B |  | X |  | Not Supported | 
        
            |  |  |  |  |  |  |  | 
        
            | Door Control Commands (via PAC Host Software) | PAC Implementation | Notes | NDE | LE | Control | Result | 
        
            | Secure |  | "nextLockState":"secure" | X | X |  | Pass | 
        
            | Passage |  | "nextLockState:"passage" | X | X |  | Pass | 
        
            | Momentary Unlock (using Lock's re-latch time setting) |  | "nextLockState":"momentaryUnlock" - Not supported on Apartment Lock Function. | X | X | X | Pass | 
        
            | Momentary Unlock (using time parameter in command) |  | "lockState":"momUnlckTm":10 -  Not supported on Apartment Lock Function. | X | X | X | Not Supported | 
        
            | Frozen Secured |  | "nextLockState":"frozenSecure" | X | X |  | Pass | 
        
            | Frozen Passage |  | "nextLockState":"frozenPassage" | X | X |  | Not Supported | 
        
            | Blink Reader LED |  | "lockLedFlash": | X | X |  | Not Supported | 
        
            | Lockdown (all linked devices secured with one Host Software Command) |  | use BROADCAST (PUT edgeDevices/lockControl) to place all devices into "frozenSecure" | X | X |  | Not Supported | 
        
            |  |  |  |  |  |  |  | 
        
            | Configurable Parameters (via PAC Host Software) | PAC Implementation | Notes | NDE | LE | Control | Result | 
        
            | Re-Lock Delay |  | edgeDevices/dev00001/config | X | X |  | Pass | 
        
            | Door Prop Delay |  | edgeDevices/dev00001/config | X | X |  | Not Supported | 
        
            | ADA Re-Lock Delay |  | edgeDevices/dev00001/config | X | X |  | Not Supported | 
        
            | First Man In (for Auto Unlock Schedules) |  | edgeDevices/dev00001/config | X | X |  | Not Supported | 
        
            | Lock State at Critical Battery |  | edgeDevices/dev00001/config | X | X |  | Not Supported | 
        
            | Beeper Off (beeper ON by default) |  | edgeDevices/dev00001/config   "config:" bprEn ":"F" | X | X | X | Not Supported | 
        
            | Lock Clock Time |  |  | X | X | X | Not Supported | 
        
            | Credential Technology Settings for Lock Reader |  |  | X | X | X | Not Supported | 
        
            |  |  |  |  |  |  |  | 
        
            | Lock Database Programming - Credential Types Supported (via PAC Host Software) | PAC Implementation | Notes | NDE | LE | Control | Result | 
        
            | norm | Required | "fnctn":"norm" | X | X | X | Pass | 
        
            | freeze |  | "fnctn:"freeze" | X | X | X | Not Supported | 
        
            | toggle (functions as norm on Control) |  | "fnctn":toggle" | X | X | X | Not Supported | 
        
            | passThru |  | "fnctn":"passThru" | X | X |  | Not Supported | 
        
            | lockDown |  | "fnctn":"lockDown" | X | X |  | Not Supported | 
        
            | oneTm |  | "fnctn":"oneTm" | X | X |  | Not Supported | 
        
            | delAlrm (PACe as blocked) |  | "fnctn":"delAlrm" | X | X | X | Not Supported | 
        
            | updtFrmSvr |  | "fnctn":"updtFrmSvr" | X | X |  | Not Supported | 
        
            | updtFrmSvrNrm |  | "fnctn":"updtFrmSvrNrm" | X | X |  | Not Supported | 
        
            | blocked (PACe as delAlrm) |  | "fnctn":"blocked" | X | X | X | Not Supported | 
        
            | ADA enable |  | "adaEn": 1 | X | X |  | Not Supported | 
        
            |  |  |  |  |  |  |  | 
        
            | Device Information (displayed via PAC Host Software) | PAC Implementation | Notes | NDE | LE | Control | Result | 
        
            | Serial Number |  | edgeDevices/dev00000/params | X | X | X | Pass | 
        
            | Manufacturing Date |  | edgeDevices/dev00000/params | X | X | X | Pass | 
        
            | Hardware Version |  | edgeDevices/dev00000/params | X | X | X | Pass | 
        
            | Major Firmware Version |  | edgeDevices/dev00000/params | X | X | X | Pass | 
        
            | Minor Firmware Version |  | edgeDevices/dev00000/params | X | X | X |  | 
        
            | Build Firmware Version |  | edgeDevices/dev00000/params | X | X | X |  | 
        
            |  |  |  |  |  |  |  | 
        
            | Schedules (via PAC Host Software) | PAC Implementation | Notes | NDE | LE | Control | Result | 
        
            | Credential Schedule Record |  | Not tested- Discuss with PAC to determine correct integration | X | X | X | Pass | 
        
            | Auto Unlock Record (also…is First man in enabled?) |  | Not tested- Discuss with PAC to determine correct integration | X | X |  | Pass | 
        
            | Holiday Record |  | Not tested- Discuss with PAC to determine correct integration | X | X |  | Pass | 
        
            |  |  |  |  |  |  |  | 
        
            | Annunciate Faults (End User Notification via PAC Host Software) | PAC Implementation | Notes | NDE | LE | Control | Result | 
        
            | Low Battery (<4.5V NDE, LE) (<4.6V Control) | Required | Audit 0100 0XXX | X | X | X | Pass | 
        
            | Critical Battery (<4.0V NDE, LE) (<4.3V Control) | Required | Audit 0101 0XXX | X | X | X | Pass | 
        
            | Display Actual Battery Voltage |  | edgeDevices/linkList  "battV": "main": "5.91" | X | X | X | Pass | 
        
            | Magnetic Tamper | Required | Audit 0703 | X |  |  | Pass | 
        
            | Lock Cover Tamper | Required | Audit 0702 | X | X |  | Pass | 
        
            | RF (BLE) Comm Loss | Required | edgeDevices/linkList  "linkCommStatus":"disconnected" | X | X | X | Pass | 
        
            | BLE Tamper (MAPP Connected to Lock) | Required | Audit 0200 | X | X | X | Pass | 
        
            | Ethernet Comm Loss between PAC Host and Gateway | Required |  | X | X | X | Pass | 
        
            | Lock User Access Database Corrupt | Required | Audit 0604    Not tested- Discuss with PAC to determine correct integration |  |  |  | Pass | 
        
            |  |  |  |  |  |  |  | 
        
            | Lock Functions (via PAC Host Software) | PAC Implementation | Notes | NDE | LE | Control | Result | 
        
            | Office |  | LEMB |  | X |  |  | 
        
            | Apartment |  | LEMB, LEMD |  | X |  |  | 
        
            | Storeroom |  | LEMS |  | X |  | Pass | 
        
            | Privacy |  | LEMB, LEMD |  | X |  |  | 
        
            |  |  |  |  |  |  |  | 
        
            | Audits | PAC Implementation | Notes | NDE | LE | Control | Result | 
        
            | Log and Maintain Archive of all audits/alerts for 90 Days (for troubleshooting) | Required | Not tested during Validation Testing…just discuss with PAC | X | X | X | Pass                Note 1 | 
        
            | Are Audits/Alerts converted to Human Readable Text |  |  | X | X | X | Pass | 
        
            | Deleting Audits after being uploaded to PAC Server | Required | DELETE GatewayIP/edgeDevices/dev00000/audits | X | X | X | Pass | 
        
            | Audit Buffer Overrun Detection | Required | Audit 0605-Not tested. | X | X | X | Pass | 
        
            |  |  |  |  |  |  |  | 
        
            | Over Network Reflash (ONR) (via PAC Host Software) | PAC Implementation | Notes | NDE | LE | Control | Result | 
        
            | Support remote f/w upgrade of Gateway and all linked Edge Devices | Required |  | X | X | X | Pass | 
        
            | Get Firmware List | Required | GET /engage/fimware/{deviceType} | X | X | X | Pass | 
        
            |  |  |  |  |  |  |  | 
        
            | HMAC Support (Engage 6.1 and greater only) | PAC Implementation | Notes | NDE | LE | Control | Result | 
        
            | Transmit JSON Message With HMAC Disabled | Recommended (by end of 2018) |  | X | X |  | Not Supported | 
        
            | Switch From HMAC Disabled to Enabled | Recommended (by end of 2018) |  | X | X |  | Not Supported | 
        
            | Switch From HMAC Enabled to Disabled | Recommended (by end of 2018) |  | X | X |  | Not Supported | 
        
            | Site transmit corrupted data After switch From HMAC Disabled to Enabled | Recommended (by end of 2018) |  | X | X |  | Not Supported |