Facility Size, People, Visitors, Vendors, BluPASS Credentials
Click to download: Facility_Size_People_Visitors_Vendors_BluPASS_Credentials.xlsx
| | | | |
|---|
| SQ Ft | People | Expected Visitors and Vendors /Month | BluPASS Credentials/ Month | Vendors |
| 100,000 | 600 | 1,000 | 600 | 50 |
| 150,000 | 900 | 1,500 | 900 | 75 |
| 200,000 | 1,200 | 2,000 | 1,200 | 100 |
| 250,000 | 1,500 | 2,500 | 1,500 | 125 |
| 300,000 | 1,800 | 3,000 | 1,800 | 150 |
| 350,000 | 2,100 | 3,500 | 2,100 | 175 |
| 400,000 | 2,400 | 4,000 | 2,400 | 200 |
| 450,000 | 2,700 | 4,500 | 2,700 | 225 |
| 500,000 | 3,000 | 5,000 | 3,000 | 250 |
| 550,000 | 3,300 | 5,500 | 3,300 | 275 |
| 600,000 | 3,600 | 6,000 | 3,600 | 300 |
| 650,000 | 3,900 | 6,500 | 3,900 | 325 |
| 700,000 | 4,200 | 7,000 | 4,200 | 350 |
| 750,000 | 4,500 | 7,500 | 4,500 | 375 |
| 800,000 | 4,800 | 8,000 | 4,800 | 400 |
| 850,000 | 5,100 | 8,500 | 5,100 | 425 |
| 900,000 | 5,400 | 9,000 | 5,400 | 450 |
| 950,000 | 5,700 | 9,500 | 5,700 | 475 |
| 1,000,000 | 6,000 | 10,000 | 6,000 | 500 |
| 1,050,000 | 6,300 | 10,500 | 6,300 | 525 |
| 1,100,000 | 6,600 | 11,000 | 6,600 | 550 |
| 1,150,000 | 6,900 | 11,500 | 6,900 | 575 |
| 1,200,000 | 7,200 | 12,000 | 7,200 | 600 |
| 1,250,000 | 7,500 | 12,500 | 7,500 | 625 |
| 1,300,000 | 7,800 | 13,000 | 7,800 | 650 |
| 1,350,000 | 8,100 | 13,500 | 8,100 | 675 |
| 1,400,000 | 8,400 | 14,000 | 8,400 | 700 |
| 1,450,000 | 8,700 | 14,500 | 8,700 | 725 |
| 1,500,000 | 9,000 | 15,000 | 9,000 | 750 |
| 1,550,000 | 9,300 | 15,500 | 9,300 | 775 |
| 1,600,000 | 9,600 | 16,000 | 9,600 | 800 |
| 1,650,000 | 9,900 | 16,500 | 9,900 | 825 |
| 1,700,000 | 10,200 | 17,000 | 10,200 | 850 |
| 1,750,000 | 10,500 | 17,500 | 10,500 | 875 |
| 1,800,000 | 10,800 | 18,000 | 10,800 | 900 |
| 1,850,000 | 11,100 | 18,500 | 11,100 | 925 |
| 1,900,000 | 11,400 | 19,000 | 11,400 | 950 |
| 1,950,000 | 11,700 | 19,500 | 11,700 | 975 |
| 2,000,000 | 12,000 | 20,000 | 12,000 | 1,000 |
|
|---|
| 60% of expected visitors and vendors actually check-in |